811 - 833 of 833 results
Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67081877 | PTFE PT009807 / 80 FKM | KPOR30 | 8.1 | 199 | 220 | ? |
On request
|
Details | Quotation |
|
67081267 | PTFE PT009807 / NBR | KPOR30 | 6.3 | 72.5 | 88 | 21 | € 24,40 | Details | |
|
67081028 | PTFE PT009807 / NBR | KPOR30 | 2.2 | 20.1 | 25 | 777 | € 8,02 | Details | |
|
67080159 | PTFE PT009807 / NBR | KPOR30 | 4.2 | 51 | 62 | ? | € 14,18 | Details | Quotation |
|
67080153 | PTFE PT009807 / NBR | KPOR30 | 4.2 | 71 | 82 | 4 | € 22,94 | Details | |
|
67079885 | 95 TPU PU953401 | KNA28 | 11 | 28 | 40 | ? | € 2,26 | Details | Quotation |
|
67078213 | PTFE PT009807 / NBR | KPOR30 | 4.2 | 69 | 80 | ? | € 16,80 | Details | Quotation |
|
67078119 | PTFE PT009807 / 70 NBR | KPOR31 | 4.2 | 59.3 | 70 | ? |
On request
|
Details | Quotation |
|
67077334 | PTFE PT009807 / NBR | KPOR30 | 2.2 | 9.1 | 14 | 686 | € 7,68 | Details | |
|
67077117 | PTFE PT009807 / NBR | KPOR30 | 4.2 | 45 | 56 | ? |
On request
|
Details | Quotation |
|
67076978 | PTFE PT009807 / NBR | KPOR31 | 8.1 | 336 | 360 | ? |
On request
|
Details | Quotation |
|
67076973 | PTFE PT009807 / NBR | KPOR31 | 8.1 | 286 | 310 | ? |
On request
|
Details | Quotation |
|
67076970 | PTFE PT009807 / 70 NBR | KPOR31 | 8.1 | 256 | 280 | ? | € 204,56 | Details | Quotation |
|
67076968 | PTFE PT009807 / NBR | KPOR31 | 8.1 | 236 | 260 | ? |
On request
|
Details | Quotation |
|
67076962 | PTFE PT009807 / NBR | KPOR31 | 8.1 | 179.5 | 200 | 9 | € 100,26 | Details | |
|
67076958 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 149.9 | 165 | ? | € 68,18 | Details | Quotation |
|
67076957 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 144.9 | 160 | 8 | € 61,96 | Details | |
|
67076956 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 139.9 | 155 | ? | € 61,96 | Details | Quotation |
|
67076953 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 134.9 | 150 | ? | € 56,12 | Details | Quotation |
|
67076945 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 109.9 | 125 | ? |
On request
|
Details | Quotation |
|
67076944 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 104.9 | 120 | ? | € 40,86 | Details | Quotation |
|
67076941 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 94.9 | 110 | 85 | € 36,54 | Details | |
|
67076938 | PTFE PT009807 / NBR | KPOR31 | 6.3 | 84.9 | 100 | 95 | € 24,48 | Details |