361 - 390 of 1.392 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67125069 | 95 TPU PU953401 | SNI39 | 8 | 28 | 36 | 345 | € 10,00 | Details | |
|
|
67125070 | 95 TPU PU953401 | SNI39 | 8 | 28 | 38 | 957 | € 10,00 | Details | |
|
|
67125071 | 95 TPU PU953401 | SNI39 | 9 | 28 | 38 | 216 | € 10,00 | Details | |
|
|
67125074 | 95 TPU PU953401 | SNI39 | 8 | 32 | 42 | 1536 | € 10,00 | Details | |
|
|
67125075 | 95 TPU PU953401 | SNI39 | 11 | 32 | 47 | ? | € 10,00 | Details | Quotation |
|
|
67125077 | 95 TPU PU953401 | SNI39 | 8 | 35 | 45 | ? | € 10,00 | Details | Quotation |
|
|
67125078 | 95 TPU PU953401 | SNI39 | 8 | 36 | 46 | ? | € 10,00 | Details | Quotation |
|
|
67125079 | 95 TPU PU953401 | SNI39 | 6.3 | 40 | 48 | ? | € 10,00 | Details | Quotation |
|
|
67125080 | 95 TPU PU953401 | SNI39 | 8 | 43 | 53 | ? | € 10,00 | Details | Quotation |
|
|
67125081 | 95 TPU PU953401 | SNI39 | 6.3 | 45 | 53 | 412 | € 10,00 | Details | |
|
|
67125082 | 95 TPU PU953401 | SNI39 | 8 | 45 | 55 | 22229 | € 10,00 | Details | |
|
|
67125083 | 95 TPU PU953401 | SNI39 | 12.5 | 45 | 60 | 1064 | € 10,00 | Details | |
|
|
67125085 | 95 TPU PU953401 | SNI39 | 8 | 50 | 60 | 1831 | € 10,00 | Details | |
|
|
67125086 | 95 TPU PU953401 | SNI39 | 12.5 | 50 | 65 | 632 | € 10,00 | Details | |
|
|
67125088 | 95 TPU PU953401 | SNI39 | 12.5 | 56 | 71 | 18 | € 10,00 | Details | |
|
|
67125091 | 95 TPU PU953401 | SNI39 | 12.5 | 85 | 100 | 290 | € 10,00 | Details | |
|
|
67125147 | 95 TPU PU953401 | SNI30 | 10.31 | 50.8 | 63.5 | 556 | € 10,00 | Details | |
|
|
67125215 | 95 TPU PU953401 | SNI39 | 11 | 25 | 32.94 | ? |
On request
|
Details | Quotation |
|
|
67125345 | 95 TPU PU953401 | SNI35 | 8 | 32 | 42 | ? | € 10,00 | Details | Quotation |
|
|
67125350 | 95 TPU PU953401 | SNI35 | 7 | 40 | 48 | 210 | € 10,00 | Details | |
|
|
67125692 | 95 TPU PU953401 | SNI30 | 14 | 60 | 70 | 269 | € 10,00 | Details | |
|
|
67125694 | PTFE PT009805 / 70 NBR | SPOR31 | 6.3 | 70 | 85.1 | ? |
On request
|
Details | Quotation |
|
|
67125890 | PTFE PT009809 / 70 NBR | SPOR31 | 4.2 | 60 | 70.7 | 72 | € 24,10 | Details | |
|
|
67126828 | PTFE PT009807 / 70 NBR | SPOR31 | 6.3 | 57 | 72.1 | 30 | € 19,28 | Details | |
|
|
67126829 | PTFE PT009807 / 70 NBR | SPOR31 | 6.3 | 64 | 79.1 | ? |
On request
|
Details | Quotation |
|
|
67126997 | PTFE PT000702 / 80 FKM | SPOR31 | 4.2 | 36 | 46.7 | ? |
On request
|
Details | Quotation |
|
|
67127074 | PTFE PT009807 / 80 FKM | SPOR31 | 4.2 | 32 | 42.7 | ? |
On request
|
Details | Quotation |
|
|
67127312 | 95 TPU PU953401 | SNI39 | 11 | 60 | 72 | ? | € 10,00 | Details | Quotation |
|
|
67127330 | PTFE PT009808 | SNI43 | 4.8 | 40 | 46.2 | ? | € 23,68 | Details | Quotation |
|
|
67127633 | 95 TPU PU953401 | SNI35 | 7 | 25 | 32 | ? | € 10,00 | Details | Quotation |