451 - 480 of 1.392 results
| Item no. | Material | Design | Width (b) | Inner diameter (D) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67076810 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 14 | 21.3 | 244 | € 10,00 | Details | |
|
|
67076809 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 12 | 19.3 | 100 | € 10,00 | Details | |
|
|
67076808 | PTFE PT009807 / 70 NBR | SPOR31 | 2.2 | 10 | 14.9 | ? | € 10,00 | Details | Quotation |
|
|
67076807 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 10 | 17.3 | ? | € 10,00 | Details | Quotation |
|
|
67076805 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 8 | 15.3 | 95 | € 10,00 | Details | |
|
|
67076804 | PTFE PT009807 / 70 NBR | SPOR31 | 2.2 | 7 | 11.9 | 90 | € 10,00 | Details | |
|
|
67076803 | PTFE PT009807 / 70 NBR | SPOR31 | 2.2 | 6 | 10.9 | 112 | € 10,00 | Details | |
|
|
67076802 | PTFE PT009807 / 70 NBR | SPOR31 | 2.2 | 5 | 9.9 | 57 | € 10,50 | Details | |
|
|
67076801 | PTFE PT009807 / 70 NBR | SPOR31 | 2.2 | 4 | 8.9 | 236 | € 10,00 | Details | |
|
|
67076636 | PTFE PT009807 / 70 NBR | SPOR31 | 4.2 | 30 | 40.7 | 579 | € 10,00 | Details | |
|
|
67076631 | PTFE PT009807 / 70 NBR | SPOR31 | 4.2 | 28 | 38.7 | ? |
On request
|
Details | Quotation |
|
|
67076509 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 32 | 39.3 | 405 | € 13,52 | Details | |
|
|
67076473 | 95 TPU PU953401 | SNI39 | 14 | 131 | 150 | ? |
On request
|
Details | Quotation |
|
|
67076472 | 95 TPU PU953401 | SNI39 | 12.5 | 125 | 133 | 209 | € 10,00 | Details | |
|
|
67076464 | 95 TPU PU953401 | SNI30 | 12.5 | 85 | 100 | 173 | € 10,00 | Details | |
|
|
67076449 | 95 TPU PU953401 | SNI39 | 12.5 | 50 | 58 | 261 | € 10,00 | Details | |
|
|
67076441 | 95 TPU PU953401 | SNI39 | 8 | 36 | 46 | 158 | € 10,00 | Details | |
|
|
67076389 | PTFE PT009822 / 70 NBR | SPOR06 | 3.2 | 14 | 20.2 | 1919 |
On request
|
Details | Quotation |
|
|
67076315 | PTFE PT009822 / 70 NBR | SPOR06 | 3.2 | 12 | 18.2 | ? |
On request
|
Details | Quotation |
|
|
67076172 | PTFE PT009807 / 70 NBR | SPOR31 | 6.3 | 110 | 125.1 | ? |
On request
|
Details | Quotation |
|
|
67076044 | PTFE PT009807 / 70 NBR | SPOR30 | 4.2 | 40 | 50.7 | ? |
On request
|
Details | Quotation |
|
|
67076043 | PTFE PT009807 / 70 NBR | SPOR30 | 4.2 | 32 | 42.7 | 48 | € 11,34 | Details | |
|
|
67076042 | PTFE PT009807 / 70 NBR | SPOR30 | 4.2 | 30 | 40.7 | ? |
On request
|
Details | Quotation |
|
|
67076041 | PTFE PT009807 / 70 NBR | SPOR30 | 3.2 | 16 | 23.3 | 717 | € 10,00 | Details | |
|
|
67075942 | PTFE PT009807 / 70 NBR | SPOR31 | 4.2 | 25 | 35.7 | ? | € 10,00 | Details | Quotation |
|
|
67075941 | PTFE PT009807 / 70 NBR | SPOR31 | 4.2 | 32 | 42.7 | ? | € 10,00 | Details | Quotation |
|
|
67075931 | PTFE PT009822 / 70 NBR | SPOR06 | 4 | 25 | 32.2 | ? |
On request
|
Details | Quotation |
|
|
67075906 | PTFE PT009822 / 70 NBR | SPOR06 | 3.2 | 20 | 26.2 | ? |
On request
|
Details | Quotation |
|
|
67075427 | PTFE PT009807 / 70 NBR | SPOR30 | 6.3 | 45 | 60.1 | 126 | € 11,34 | Details | |
|
|
67075330 | PTFE PT009807 / 70 NBR | SPOR31 | 3.2 | 20 | 27.3 | 1495 | € 10,00 | Details |