3.301 - 3.330 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67008434 | 7.5 | 1.5 | 30613 | € 10,00 | Details | |
|
|
67008433 | 7.2 | 1.9 | 170561 | € 10,00 | Details | |
|
|
67008432 | 7 | 3 | 22255 | € 10,00 | Details | |
|
|
67008429 | 7 | 1.5 | 194579 | € 10,00 | Details | |
|
|
67008428 | 7 | 1 | 1098134 | € 10,00 | Details | |
|
|
67008427 | 6.4 | 1.9 | 167659 | € 10,00 | Details | |
|
|
67008424 | 6 | 2 | ? |
On request
|
Details | Quotation |
|
|
67008423 | 6 | 1.5 | 344110 | € 10,00 | Details | |
|
|
67008422 | 6 | 1 | 48990 |
On request
|
Details | Quotation |
|
|
67008421 | 5.7 | 1.9 | 168458 | € 10,00 | Details | |
|
|
67008419 | 5 | 3 | 36480 | € 10,00 | Details | |
|
|
67008418 | 5 | 2.5 | 93240 | € 10,00 | Details | |
|
|
67008417 | 5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67008416 | 5 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67008414 | 5 | 1 | ? |
On request
|
Details | Quotation |
|
|
67008412 | 4.5 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67008410 | 4 | 2 | ? |
On request
|
Details | Quotation |
|
|
67008409 | 4 | 1.5 | 56054 |
On request
|
Details | Quotation |
|
|
67008407 | 3.5 | 1.5 | 172323 | € 10,00 | Details | |
|
|
67008404 | 3 | 2 | 163821 | € 10,00 | Details | |
|
|
67008400 | 2.5 | 1.5 | 309415 | € 10,00 | Details | |
|
|
67008387 | 339.3 | 5.7 | 452 | € 10,00 | Details | |
|
|
67008386 | 319.3 | 5.7 | 1004 | € 10,00 | Details | |
|
|
67008385 | 299.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67008383 | 269.3 | 5.7 | 1034 | € 10,00 | Details | |
|
|
67008382 | 259.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67008381 | 249.2 | 5.7 | 799 | € 10,00 | Details | |
|
|
67008380 | 239.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67008378 | 219.3 | 5.7 | 532 | € 10,00 | Details | |
|
|
67008377 | 209.2 | 5.7 | ? |
On request
|
Details | Quotation |