3.751 - 3.780 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
49493191 | 70 Shore A | 70 NBR NB701809 | OR DHH | 5.5 | 3 | 18472 | € 10,00 | Details | |
|
|
49493188 | 70 Shore A | 70 NBR NB701809 | OR DHH | 5 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
49493187 | 70 Shore A | 70 NBR NB701809 | OR DHH | 5 | 1 | 890532 | € 10,00 | Details | |
|
|
49493186 | 70 Shore A | 70 NBR NB701809 | OR DHH | 4 | 1.5 | 633894 | € 10,00 | Details | |
|
|
49493183 | 70 Shore A | 70 NBR NB701809 | OR DHH | 3 | 1 | 674123 | € 10,00 | Details | |
|
|
49493182 | 70 Shore A | 70 NBR NB701809 | OR DHH | 2.6 | 1.9 | ? | € 10,00 | Details | Quotation |
|
|
49493180 | 70 Shore A | 70 NBR NB701809 | OR DHH | 199.1 | 8.4 | 4671 | € 10,00 | Details | |
|
|
49493173 | 70 Shore A | 70 NBR NB701809 | OR DHH | 279.2 | 5.7 | 181 | € 10,00 | Details | |
|
|
49493165 | 70 Shore A | 70 NBR NB701809 | OR DHH | 204.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
49493164 | 70 Shore A | 70 NBR NB701809 | OR DHH | 69.2 | 5.7 | 12070 | € 10,00 | Details | |
|
|
49493163 | 70 Shore A | 70 NBR NB701809 | OR DHH | 199.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
49493157 | 70 Shore A | 70 NBR NB701809 | OR DHH | 164.2 | 5.7 | 154 | € 10,00 | Details | |
|
|
49493155 | 70 Shore A | 70 NBR NB701809 | OR DHH | 154.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
49493154 | 70 Shore A | 70 NBR NB701809 | OR DHH | 149.2 | 5.7 | 416 | € 10,00 | Details | |
|
|
49493153 | 70 Shore A | 70 NBR NB701809 | OR DHH | 144.2 | 5.7 | 4783 | € 10,00 | Details | |
|
|
49493152 | 70 Shore A | 70 NBR NB701809 | OR DHH | 139.2 | 5.7 | 41357 | € 10,00 | Details | |
|
|
49493151 | 70 Shore A | 70 NBR NB701809 | OR DHH | 134.2 | 5.7 | 20723 | € 10,00 | Details | |
|
|
49493149 | 70 Shore A | 70 NBR NB701809 | OR DHH | 124.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
49493145 | 70 Shore A | 70 NBR NB701809 | OR DHH | 104.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
49493142 | 70 Shore A | 70 NBR NB701809 | OR DHH | 89.2 | 5.7 | 16313 | € 10,00 | Details | |
|
|
49493140 | 70 Shore A | 70 NBR NB701809 | OR DHH | 84.2 | 5.7 | 8498 | € 10,00 | Details | |
|
|
49493139 | 70 Shore A | 70 NBR NB701809 | OR DHH | 79.2 | 5.7 | 46472 | € 10,00 | Details | |
|
|
49493138 | 70 Shore A | 70 NBR NB701809 | OR DHH | 74.2 | 5.7 | 19858 | € 10,00 | Details | |
|
|
49493137 | 70 Shore A | 70 NBR NB701809 | OR DHH | 71.2 | 5.7 | 3349 | € 10,00 | Details | |
|
|
49493128 | 70 Shore A | 70 NBR NB701809 | OR DHH | 35.2 | 5.7 | 4995 | € 10,00 | Details | |
|
|
49493123 | 70 Shore A | 70 NBR NB701809 | OR DHH | 40.2 | 3 | 26179 | € 10,00 | Details | |
|
|
49493121 | 70 Shore A | 70 NBR NB701809 | OR DHH | 27.3 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
49493118 | 70 Shore A | 70 NBR NB701809 | OR DHH | 17.3 | 2.4 | 3813 | € 10,00 | Details | |
|
|
49493117 | 70 Shore A | 70 NBR NB701809 | OR DHH | 16.3 | 2.4 | 346226 | € 10,00 | Details | |
|
|
49493116 | 70 Shore A | 70 NBR NB701809 | OR DHH | 13.3 | 2.4 | 231694 | € 10,00 | Details |