481 - 510 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67001055 | 70 Shore A | 70 NBR NB702717 | OR DHH | 52 | 8 | 29422 | € 10,00 | Details | |
|
|
67001053 | 70 Shore A | 70 NBR NB702717 | OR DHH | 52 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67001049 | 70 Shore A | 70 NBR NB702822 | OR DHH | 51.5 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67001047 | 75 Shore A | 75 NBR NB751701 | OR DHH | 51 | 9 | ? | € 14,82 | Details | Quotation |
|
|
67001045 | 75 Shore A | 75 NBR NB751701 | OR DHH | 51 | 5.5 | ? | € 10,80 | Details | Quotation |
|
|
67001043 | 70 Shore A | 70 NBR NB702717 | OR DHH | 51 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67001042 | 70 Shore A | 70 NBR NB702717 | OR DHH | 51 | 4.5 | 10046 | € 10,00 | Details | |
|
|
67001041 | 75 Shore A | 75 NBR NB751701 | OR DHH | 51 | 3.6 | ? |
On request
|
Details | Quotation |
|
|
67001037 | 70 Shore A | 70 NBR NB702822 | OR DHH | 51 | 2 | 254 | € 10,00 | Details | |
|
|
67001026 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | 10 | 1881 | € 10,00 | Details | |
|
|
67001021 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | 6.5 | 605 | € 10,00 | Details | |
|
|
67001018 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | 5.5 | 9246 | € 10,00 | Details | |
|
|
67001017 | 70 Shore A | 70 NBR NB702822 | OR DHH | 50 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67001015 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67001014 | 75 Shore A | 75 NBR NB751701 | OR DHH | 49.7 | 5.3 | ? |
On request
|
Details | Quotation |
|
|
67001010 | 70 Shore A | 70 NBR NB702717 | OR DHH | 49 | 7 | 88 | € 10,00 | Details | |
|
|
67001009 | 70 Shore A | 70 NBR NB701602 | OR DHH | 49 | 6 | ? |
On request
|
Details | Quotation |
|
|
67001008 | 75 Shore A | 75 NBR NB751701 | OR DHH | 49 | 5.5 | ? | € 10,00 | Details | Quotation |
|
|
67001003 | 75 Shore A | 75 NBR NB751701 | OR DHH | 48.32 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67000997 | 70 Shore A | 70 NBR NB702822 | OR DHH | 48 | 8 | 55 | € 10,00 | Details | |
|
|
67000996 | 70 Shore A | 70 NBR NB702717 | OR DHH | 48 | 7 | 6765 | € 10,00 | Details | |
|
|
67000995 | 70 Shore A | 70 NBR NB702822 | OR DHH | 48 | 6.5 | 6495 | € 10,00 | Details | |
|
|
67000994 | 70 Shore A | 70 NBR NB702717 | OR DHH | 48 | 5.5 | 5589 | € 10,00 | Details | |
|
|
67000993 | 70 Shore A | 70 NBR NB701602 | OR DHH | 48 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67000987 | 70 Shore A | 70 NBR NB702822 | OR DHH | 47.5 | 3.2 | ? | € 10,00 | Details | Quotation |
|
|
67000984 | 75 Shore A | 75 NBR NB751701 | OR DHH | 47 | 10 | ? | € 15,82 | Details | Quotation |
|
|
67000983 | 70 Shore A | 70 NBR NB701602 | OR DHH | 47 | 6 | ? |
On request
|
Details | Quotation |
|
|
67000982 | 70 Shore A | 70 NBR NB702717 | OR DHH | 47 | 5.5 | ? | € 10,00 | Details | Quotation |
|
|
67000981 | 70 Shore A | 70 NBR NB702717 | OR DHH | 47 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67000975 | 70 Shore A | 70 NBR NB702822 | OR DHH | 46 | 8 | ? | € 10,00 | Details | Quotation |