481 - 510 of 14.031 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67001049 | 70 Shore A | NBR | OR DHH | 51.5 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67001045 | 75 Shore A | NBR | OR DHH | 51 | 5.5 | ? | € 10,80 | Details | Quotation |
|
|
67001043 | 70 Shore A | NBR | OR DHH | 51 | 5 | ? |
On request
|
Details | Quotation |
|
|
67001042 | 70 Shore A | NBR | OR DHH | 51 | 4.5 | 9545 | € 10,00 | Details | |
|
|
67001041 | 75 Shore A | NBR | OR DHH | 51 | 3.6 | ? |
On request
|
Details | Quotation |
|
|
67001037 | 70 Shore A | NBR | OR DHH | 51 | 2 | 18474 | € 10,00 | Details | |
|
|
67001026 | 70 Shore A | NBR | OR DHH | 50 | 10 | 1820 | € 10,00 | Details | |
|
|
67001021 | 70 Shore A | NBR | OR DHH | 50 | 6.5 | 8646 | € 10,00 | Details | |
|
|
67001018 | 70 Shore A | NBR | OR DHH | 50 | 5.5 | 8613 | € 10,00 | Details | |
|
|
67001017 | 70 Shore A | NBR | OR DHH | 50 | 4.5 | ? |
On request
|
Details | Quotation |
|
|
67001015 | 70 Shore A | NBR | OR DHH | 50 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67001014 | 75 Shore A | NBR | OR DHH | 49.7 | 5.3 | ? |
On request
|
Details | Quotation |
|
|
67001010 | 70 Shore A | NBR | OR DHH | 49 | 7 | 88 |
On request
|
Details | Quotation |
|
|
67001009 | 70 Shore A | NBR | OR DHH | 49 | 6 | ? |
On request
|
Details | Quotation |
|
|
67001008 | 75 Shore A | NBR | OR DHH | 49 | 5.5 | ? |
On request
|
Details | Quotation |
|
|
67001003 | 75 Shore A | NBR | OR DHH | 48.32 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67000997 | 70 Shore A | NBR | OR DHH | 48 | 8 | ? | € 10,00 | Details | Quotation |
|
|
67000996 | 70 Shore A | NBR | OR DHH | 48 | 7 | 6733 | € 10,00 | Details | |
|
|
67000995 | 70 Shore A | NBR | OR DHH | 48 | 6.5 | 6495 | € 10,00 | Details | |
|
|
67000994 | 70 Shore A | NBR | OR DHH | 48 | 5.5 | 5569 | € 10,00 | Details | |
|
|
67000993 | 70 Shore A | NBR | OR DHH | 48 | 4.5 | ? |
On request
|
Details | Quotation |
|
|
67000984 | 75 Shore A | NBR | OR DHH | 47 | 10 | ? |
On request
|
Details | Quotation |
|
|
67000983 | 70 Shore A | NBR | OR DHH | 47 | 6 | ? |
On request
|
Details | Quotation |
|
|
67000982 | 70 Shore A | NBR | OR DHH | 47 | 5.5 | 5234 | € 10,00 | Details | |
|
|
67000981 | 70 Shore A | NBR | OR DHH | 47 | 5 | 9463 | € 10,00 | Details | |
|
|
67000975 | 70 Shore A | NBR | OR DHH | 46 | 8 | 3161 | € 10,00 | Details | |
|
|
67000974 | 70 Shore A | NBR | OR DHH | 46 | 7 | 998 | € 10,00 | Details | |
|
|
67000973 | 70 Shore A | NBR | OR DHH | 46 | 5 | 7263 | € 10,00 | Details | |
|
|
67000972 | 70 Shore A | NBR | OR DHH | 46 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67000971 | 70 Shore A | NBR | OR DHH | 46 | 2.5 | ? |
On request
|
Details | Quotation |