841 - 870 of 14.031 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67003293 | 70 Shore A | NBR | OR DHH | 12.42 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67003292 | 70 Shore A | NBR | OR DHH | 10.82 | 1.78 | 967494 | € 10,00 | Details | |
|
|
67003291 | 70 Shore A | NBR | OR DHH | 9.25 | 1.78 | 2430833 | € 10,00 | Details | |
|
|
67003290 | 70 Shore A | NBR | OR DHH | 7.65 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67003289 | 70 Shore A | NBR | OR DHH | 6.07 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67003288 | 70 Shore A | NBR | OR DHH | 5.28 | 1.78 | 1305431 | € 10,00 | Details | |
|
|
67003287 | 70 Shore A | NBR | OR DHH | 4.47 | 1.78 | 50 | € 10,00 | Details | |
|
|
67003286 | 70 Shore A | NBR | OR DHH | 3.68 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67003285 | 70 Shore A | NBR | OR DHH | 2.9 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67003284 | 70 Shore A | NBR | OR DHH | 2.57 | 1.78 | 83985 | € 10,00 | Details | |
|
|
67003283 | 70 Shore A | NBR | OR DHH | 1.78 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67003282 | 70 Shore A | NBR | OR DHH | 1.42 | 1.52 | ? |
On request
|
Details | Quotation |
|
|
67003281 | 70 Shore A | NBR | OR DHH | 1.07 | 1.27 | ? |
On request
|
Details | Quotation |
|
|
67002959 | 90 Shore A | NBR | OR DHH | 154 | 3 | 480 | € 10,00 | Details | |
|
|
67002956 | 90 Shore A | NBR | OR DHH | 20 | 3.15 | ? | € 10,00 | Details | Quotation |
|
|
67002953 | 90 Shore A | NBR | OR DHH | 481.46 | 6.99 | 322 | € 10,00 | Details | |
|
|
67002945 | 90 Shore A | NBR | OR DHH | 582.68 | 6.99 | ? | € 12,72 | Details | Quotation |
|
|
67002944 | 90 Shore A | NBR | OR DHH | 557.66 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67002943 | 90 Shore A | NBR | OR DHH | 557.66 | 5.33 | 320 | € 11,32 | Details | |
|
|
67002940 | 90 Shore A | NBR | OR DHH | 506.86 | 6.99 | ? | € 11,16 | Details | Quotation |
|
|
67002914 | 90 Shore A | NBR | OR DHH | 280 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67002889 | 90 Shore A | NBR | OR DHH | 205 | 3 | 711 | € 10,00 | Details | |
|
|
67002885 | 90 Shore A | NBR | OR DHH | 193 | 5 | ? |
On request
|
Details | Quotation |
|
|
67002882 | 90 Shore A | NBR | OR DHH | 185 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67002797 | 70 Shore A | NBR | OR DHH | 375 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67002796 | 70 Shore A | NBR | OR DHH | 338 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67002791 | 70 Shore A | NBR | OR DHH | 164 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67002789 | 70 Shore A | NBR | OR DHH | 154 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67002785 | 70 Shore A | NBR | OR DHH | 125 | 7 | ? | € 10,00 | Details | Quotation |
|
|
67002781 | 70 Shore A | NBR | OR DHH | 31 | 1.5 | 32745 | € 10,00 | Details |