9.601 - 9.630 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67187721 | 425 | 7 | 9 | € 34,46 | Details | |
|
|
67187720 | 10 | 1.8 | 295111 | € 10,00 | Details | |
|
|
67187719 | 6 | 2.5 | 62752 | € 10,00 | Details | |
|
|
67187668 | 65 | 1.8 | 718 | € 10,00 | Details | |
|
|
67187665 | 22 | 1.3 | 34052 | € 10,00 | Details | |
|
|
67187660 | 37.47 | 5.33 | 538 | € 10,00 | Details | |
|
|
67187654 | 87 | 5 | 817 | € 10,00 | Details | |
|
|
67187653 | 160 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67187651 | 18.5 | 1.5 | 58039 | € 10,00 | Details | |
|
|
67187650 | 47 | 7 | 6608 | € 10,00 | Details | |
|
|
67187649 | 305 | 3 | 481 | € 10,00 | Details | |
|
|
67187648 | 530 | 4 | 525 | € 22,18 | Details | |
|
|
67187628 | 12 | 4.5 | 94121 | € 10,00 | Details | |
|
|
67187627 | 647.07 | 7 | 108 | € 10,00 | Details | |
|
|
67187626 | 420 | 4 | 38 | € 10,00 | Details | |
|
|
67187625 | 95 | 8 | 3293 | € 10,00 | Details | |
|
|
67187624 | 6.6 | 2.4 | 116346 | € 10,00 | Details | |
|
|
67187623 | 324 | 5.34 | 312 | € 10,00 | Details | |
|
|
67187602 | 70 | 1.5 | 19932 | € 10,00 | Details | |
|
|
67187601 | 31.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67187594 | 189.2 | 5.7 | 1063 | € 10,00 | Details | |
|
|
67187593 | 217 | 3 | ? |
On request
|
Details | Quotation |
|
|
67187592 | 59 | 4 | 2834 | € 10,00 | Details | |
|
|
67187591 | 139.2 | 5.7 | 729 | € 10,00 | Details | |
|
|
67187590 | 160 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67187589 | 2.2 | 1.6 | 83596 | € 10,00 | Details | |
|
|
67187588 | 66 | 2.5 | 3769 | € 10,00 | Details | |
|
|
67187585 | 238 | 2 | 703 | € 10,00 | Details | |
|
|
67187583 | 232 | 1.6 | ? | € 0,68 | Details | Quotation |
|
|
67187582 | 198 | 1.6 | ? | € 0,62 | Details | Quotation |