10.231 - 10.260 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67189402 | 295 | 6 | 61 | € 11,88 | Details | |
|
|
67189401 | 475 | 5 | 151 | € 22,10 | Details | |
|
|
67189388 | 67 | 4 | 6941 | € 10,00 | Details | |
|
|
67189372 | 462 | 7 | ? |
On request
|
Details | Quotation |
|
|
67189365 | 227 | 3 | ? |
On request
|
Details | Quotation |
|
|
67189273 | 50 | 1.2 | 21281 | € 10,00 | Details | |
|
|
67189257 | 1.2 | 1.1 | 160000 | € 10,00 | Details | |
|
|
67189255 | 176 | 4.8 | 242 | € 10,00 | Details | |
|
|
67189254 | 170 | 8 | 358 | € 20,08 | Details | |
|
|
67189253 | 112 | 6 | 4827 | € 10,00 | Details | |
|
|
67189204 | 65 | 4 | 5900 | € 10,00 | Details | |
|
|
67189163 | 26 | 3.5 | 16089 | € 10,00 | Details | |
|
|
67189162 | 125 | 8 | ? |
On request
|
Details | Quotation |
|
|
67189161 | 240 | 2 | 2850 | € 10,00 | Details | |
|
|
67189160 | 10 | 2.5 | 5000 |
On request
|
Details | Quotation |
|
|
67189159 | 6 | 2 | ? |
On request
|
Details | Quotation |
|
|
67189148 | 35.6 | 3.6 | 4787 | € 10,00 | Details | |
|
|
67189147 | 139.07 | 6.99 | 587 | € 10,00 | Details | |
|
|
67189146 | 45 | 2 | 9063 | € 10,00 | Details | |
|
|
67189145 | 4.5 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67189128 | 11.91 | 2.62 | 4327 | € 10,00 | Details | |
|
|
67189114 | 500 | 7 | ? |
On request
|
Details | Quotation |
|
|
67189113 | 8.9 | 2.7 | 40565 | € 10,00 | Details | |
|
|
67189099 | 84 | 1.5 | 7192 | € 10,00 | Details | |
|
|
67189091 | 12 | 3.5 | 6423 | € 10,00 | Details | |
|
|
67189078 | 4.9 | 1.9 | 198420 | € 10,00 | Details | |
|
|
67189077 | 72 | 2 | 9471 | € 10,00 | Details | |
|
|
67189072 | 158.12 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67189071 | 145.64 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67189070 | 95 | 3 | ? |
On request
|
Details | Quotation |