10.921 - 10.950 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67192795 | 160 | 3 | 7852 | € 10,00 | Details | |
|
|
67192794 | 70 | 1 | 12298 | € 10,00 | Details | |
|
|
67192793 | 3.18 | 1.78 | 154075 | € 10,00 | Details | |
|
|
67192788 | 9.75 | 1.78 | 102603 | € 10,00 | Details | |
|
|
67192784 | 17 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67192783 | 90 | 2.5 | 4071 | € 10,00 | Details | |
|
|
67192781 | 3.1 | 1.6 | 458066 | € 10,00 | Details | |
|
|
67192780 | 24 | 2.5 | 59606 | € 10,00 | Details | |
|
|
67192779 | 29 | 1 | 57887 | € 10,00 | Details | |
|
|
67192778 | 160 | 8 | 1361 | € 10,00 | Details | |
|
|
67192775 | 185 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67192772 | 11 | 6 | 14498 | € 10,00 | Details | |
|
|
67192767 | 28 | 2.5 | 20640 | € 10,00 | Details | |
|
|
67192766 | 17.3 | 2.4 | 50239 | € 10,00 | Details | |
|
|
67192752 | 7.65 | 1.63 | 114854 | € 10,00 | Details | |
|
|
67192750 | 16.36 | 2.21 | 2717764 | € 10,00 | Details | |
|
|
67192730 | 165 | 4 | ? |
On request
|
Details | Quotation |
|
|
67192713 | 5 | 5 | 124331 | € 10,00 | Details | |
|
|
67192710 | 37 | 4 | 5098 | € 10,00 | Details | |
|
|
67192690 | 90 | 4 | 3475 | € 10,00 | Details | |
|
|
67192689 | 27 | 3 | 4758 | € 10,00 | Details | |
|
|
67192686 | 93 | 4 | 1390 | € 10,00 | Details | |
|
|
67192685 | 24 | 3.5 | 55400 | € 10,00 | Details | |
|
|
67192682 | 6.1 | 1.6 | 138620 | € 10,00 | Details | |
|
|
67192681 | 315 | 10 | ? |
On request
|
Details | Quotation |
|
|
67192680 | 86 | 2 | 22015 | € 10,00 | Details | |
|
|
67192679 | 7.2 | 1.9 | 351944 | € 10,00 | Details | |
|
|
67192673 | 67 | 3 | 16619 | € 10,00 | Details | |
|
|
67192672 | 60 | 4 | 4096 | € 10,00 | Details | |
|
|
67192671 | 16 | 1.8 | 400 | € 10,00 | Details |