13.441 - 13.470 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67195230 | 79.78 | 5.33 | 224 | € 10,00 | Details | |
|
|
67195229 | 110 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67195228 | 8.5 | 1.5 | 258837 | € 10,00 | Details | |
|
|
67195227 | 134.5 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67195226 | 20 | 4.5 | 8652 | € 10,00 | Details | |
|
|
67195225 | 55 | 3.5 | 11768 | € 10,00 | Details | |
|
|
67195224 | 62 | 3 | 8079 | € 10,00 | Details | |
|
|
67195223 | 7.5 | 2.5 | 109185 | € 10,00 | Details | |
|
|
67195221 | 10.1 | 1.6 | 20115 | € 10,00 | Details | |
|
|
67195220 | 13.5 | 2 | 15114 | € 10,00 | Details | |
|
|
67195219 | 8 | 2.4 | 20557 | € 10,00 | Details | |
|
|
67195218 | 188 | 5 | 510 | € 10,00 | Details | |
|
|
67195217 | 63 | 5.5 | 660 | € 10,00 | Details | |
|
|
67195216 | 410 | 8 | 509 | € 10,00 | Details | |
|
|
67195215 | 78 | 3 | 8665 | € 10,00 | Details | |
|
|
67195214 | 15 | 3 | 21244 | € 10,00 | Details | |
|
|
67195212 | 27.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67194203 | 104.14 | 5.33 | 1432 | € 10,00 | Details | |
|
|
67194202 | 66.04 | 5.33 | 160 | € 10,00 | Details | |
|
|
67194201 | 46.99 | 5.33 | 6971 | € 10,00 | Details | |
|
|
67194200 | 35.6 | 3.6 | 12701 | € 10,00 | Details | |
|
|
67194198 | 30.8 | 3.6 | 10456 | € 10,00 | Details | |
|
|
67194197 | 26.2 | 3.6 | 17507 | € 10,00 | Details | |
|
|
67194196 | 23 | 3.6 | 36221 | € 10,00 | Details | |
|
|
67194195 | 21.3 | 3.6 | 21191 | € 10,00 | Details | |
|
|
67194194 | 19.8 | 3.6 | 14523 | € 10,00 | Details | |
|
|
67194193 | 18.3 | 3.6 | 23725 | € 10,00 | Details | |
|
|
67194192 | 15.1 | 2.7 | 38400 | € 10,00 | Details | |
|
|
67194191 | 13.6 | 2.7 | 32900 | € 10,00 | Details | |
|
|
67194190 | 8.9 | 2.7 | 22432 | € 10,00 | Details |