13.561 - 13.590 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195262 | 80 Shore A | 80 FKM FP801801 | OR DHH | 92 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67195261 | 80 Shore A | 80 FKM FP801801 | OR DHH | 40 | 7 | 338 | € 12,82 | Details | |
|
|
67195259 | 70 Shore A | 70 NBR NB707101 | OR DHH | 2.8 | 1.5 | 280171 | € 10,00 | Details | |
|
|
67195258 | 70 Shore A | 70 NBR NB707101 | OR DHH | 59.4 | 2.8 | 15591 | € 10,00 | Details | |
|
|
67195257 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7 | 5 | 22214 | € 10,00 | Details | |
|
|
67195256 | 80 Shore A | 80 NBR NB807101 | OR DHH | 70 | 5 | 2201 | € 10,00 | Details | |
|
|
67195255 | 90 Shore A | 90 NBR NB907101 | OR DHH | 32 | 1.5 | 22011 | € 10,00 | Details | |
|
|
67195253 | 80 Shore A | 80 FKM FP801801 | OR DHH | 2.2 | 1.6 | 126630 | € 10,00 | Details | |
|
|
67195252 | 80 Shore A | 80 FKM FP801801 | OR DHH | 395 | 5 | 143 | € 16,54 | Details | |
|
|
67195251 | 80 Shore A | 80 FKM FP801801 | OR DHH | 31 | 1.5 | 7472 | € 10,00 | Details | |
|
|
67195250 | 80 Shore A | 80 FKM FP801801 | OR DHH | 307 | 4 | 148 | € 10,00 | Details | |
|
|
67195249 | 80 Shore A | 80 FKM FP801801 | OR DHH | 9.5 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67195248 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.8 | 1.9 | 103549 | € 10,00 | Details | |
|
|
67195247 | 70 Shore A | 70 NBR NB707101 | OR DHH | 76 | 1.2 | 8457 | € 10,00 | Details | |
|
|
67195246 | 90 Shore A | 90 NBR NB907101 | OR DHH | 10.69 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195242 | 70 Shore A | 70 NBR NB702822 | OR DHH | 36 | 1 | ? |
On request
|
Details | Quotation |
|
|
67195232 | 80 Shore A | 80 FKM FP809402 | OR DHH | 54 | 7 | 1019 | € 17,34 | Details | |
|
|
67195231 | 80 Shore A | 80 FKM FP801801 | OR DHH | 270 | 6 | 36 | € 11,08 | Details | |
|
|
67195230 | 80 Shore A | 80 FKM FP801801 | OR DHH | 79.78 | 5.33 | 223 | € 10,00 | Details | |
|
|
67195229 | 80 Shore A | 80 FKM FP801801 | OR DHH | 110 | 1.5 | 1052 | € 10,00 | Details | |
|
|
67195228 | 80 Shore A | 80 NBR NB807101 | OR DHH | 8.5 | 1.5 | 5065 | € 10,00 | Details | |
|
|
67195227 | 70 Shore A | 70 NBR NB707101 | OR DHH | 134.5 | 4.5 | 274 | € 10,00 | Details | |
|
|
67195226 | 70 Shore A | 70 NBR NB707101 | OR DHH | 20 | 4.5 | 9767 | € 10,00 | Details | |
|
|
67195225 | 90 Shore A | 90 NBR NB907101 | OR DHH | 55 | 3.5 | 12588 | € 10,00 | Details | |
|
|
67195224 | 80 Shore A | 80 NBR NB807101 | OR DHH | 62 | 3 | 9815 | € 10,00 | Details | |
|
|
67195223 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7.5 | 2.5 | 84448 | € 10,00 | Details | |
|
|
67195221 | 80 Shore A | 80 FKM FP801801 | OR DHH | 10.1 | 1.6 | 30807 | € 10,00 | Details | |
|
|
67195220 | 80 Shore A | 80 FKM FP801801 | OR DHH | 13.5 | 2 | 514 | € 10,00 | Details | |
|
|
67195219 | 80 Shore A | 80 FKM FP801801 | OR DHH | 8 | 2.4 | 21807 | € 10,00 | Details | |
|
|
67195218 | 80 Shore A | 80 FKM FP801801 | OR DHH | 188 | 5 | 529 | € 10,00 | Details |