13.651 - 13.680 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67194123 | 80 Shore A | 80 FKM FP801801 | OR DHH | 142 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67194121 | 80 Shore A | 80 FKM FP801801 | OR DHH | 39 | 3.5 | 1500 | € 10,00 | Details | |
|
|
67194119 | 80 Shore A | 80 FKM FP801801 | OR DHH | 185.4 | 5.33 | 392 | € 10,00 | Details | |
|
|
67194118 | 80 Shore A | 80 FKM FP801801 | OR DHH | 132 | 6 | 354 | € 10,00 | Details | |
|
|
67194117 | 80 Shore A | 80 FKM FP801801 | OR DHH | 45 | 6 | 1505 | € 10,20 | Details | |
|
|
67194116 | 80 Shore A | 80 FKM FP801801 | OR DHH | 93 | 6 | 240 | € 10,00 | Details | |
|
|
67194115 | 80 Shore A | 80 FKM FP801801 | OR DHH | 74 | 6 | 400 | € 11,98 | Details | |
|
|
67194114 | 80 Shore A | 80 FKM FP801801 | OR DHH | 115 | 4.5 | 1480 | € 10,00 | Details | |
|
|
67194113 | 80 Shore A | 80 FKM FP801801 | OR DHH | 539.3 | 5.7 | 63 | € 41,52 | Details | |
|
|
67194098 | 90 Shore A | 90 NBR NB902803 | OR DHH | 10 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67194093 | 70 Shore A | 70 NBR NB702822 | OR DHH | 8 | 2 | ? |
On request
|
Details | Quotation |
|
|
67194087 | 75 Shore A | 75 FKM FP759411 | OR DHH | 28.24 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67194085 | 75 Shore A | 75 FKM FP759411 | OR DHH | 28.24 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67194081 | 80 Shore A | 80 FKM FP809402 | OR DHH | 33.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67194075 | 90 Shore A | 90 NBR NB907101 | OR DHH | 62 | 2 | 31756 | € 10,00 | Details | |
|
|
67194074 | 90 Shore A | 90 NBR NB907101 | OR DHH | 79.78 | 5.33 | 3675 | € 10,00 | Details | |
|
|
67194066 | 70 Shore A | 70 EPDM EP701812 | OR DHH | 54 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67194046 | 70 Shore A | 70 NBR NB707101 | OR DHH | 30 | 5.5 | 36184 | € 10,00 | Details | |
|
|
67194045 | 70 Shore A | 70 NBR NB707101 | OR DHH | 3 | 3 | 39018 | € 10,00 | Details | |
|
|
67194038 | 75 Shore A | 75 FKM FP759411 | OR DHH | 29 | 3 | ? |
On request
|
Details | Quotation |
|
|
67194037 | 75 Shore A | 75 FKM FP759411 | OR DHH | 29 | 3 | ? |
On request
|
Details | Quotation |
|
|
67194035 | 90 Shore A | 90 NBR NB907101 | OR DHH | 48 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67194032 | 70 Shore A | 70 NBR NB707101 | OR DHH | 18 | 2.2 | ? | € 10,00 | Details | Quotation |
|
|
67194031 | 70 Shore A | 70 NBR NB707101 | OR DHH | 8.3 | 2.4 | 141234 | € 10,00 | Details | |
|
|
67194030 | 70 Shore A | 70 NBR NB707101 | OR DHH | 3.63 | 2.62 | 115746 | € 10,00 | Details | |
|
|
67194022 | 90 Shore A | 90 NBR NB907101 | OR DHH | 58 | 3 | 14160 | € 10,00 | Details | |
|
|
67194021 | 70 Shore A | 70 NBR NB707101 | OR DHH | 49 | 1.5 | 22467 | € 10,00 | Details | |
|
|
67194018 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 90 | 3.5 | 5110 | € 10,00 | Details | |
|
|
67194017 | 80 Shore A | 80 FKM FP809402 | OR DHH | 13 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67194016 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12.6 | 2.4 | 34349 | € 10,00 | Details |