1.531 - 1.560 of 14.031 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67003810 | 70 Shore A | 70 NBR NB702822 | OR DHH | 71.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67003808 | 70 Shore A | 70 NBR NB702717 | OR DHH | 67.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67003807 | 70 Shore A | 70 NBR NB702822 | OR DHH | 64.2 | 5.7 | 4854 | € 10,00 | Details | |
|
|
67003806 | 70 Shore A | 70 NBR NB702822 | OR DHH | 62.6 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67003805 | 70 Shore A | 70 NBR NB702822 | OR DHH | 62.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67003802 | 70 Shore A | 70 NBR NB702717 | OR DHH | 57.2 | 5.7 | 9039 | € 10,00 | Details | |
|
|
67003801 | 70 Shore A | 70 NBR NB702717 | OR DHH | 55.2 | 5.7 | 10354 | € 10,00 | Details | |
|
|
67003800 | 70 Shore A | 70 NBR NB702822 | OR DHH | 54.2 | 5.7 | 3790 | € 10,00 | Details | |
|
|
67003799 | 70 Shore A | 70 NBR NB702822 | OR DHH | 52.2 | 5.7 | 3771 | € 10,00 | Details | |
|
|
67003798 | 70 Shore A | 70 NBR NB702717 | OR DHH | 51.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67003796 | 70 Shore A | 70 NBR NB702717 | OR DHH | 47.2 | 5.7 | 8291 | € 10,00 | Details | |
|
|
67003795 | 70 Shore A | 70 NBR NB702717 | OR DHH | 45.2 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67003794 | 70 Shore A | 70 NBR NB702822 | OR DHH | 44.2 | 5.7 | 16090 | € 10,00 | Details | |
|
|
67003792 | 70 Shore A | 70 NBR NB702822 | OR DHH | 39.2 | 5.7 | 12307 | € 10,00 | Details | |
|
|
67003791 | 70 Shore A | 70 NBR NB702717 | OR DHH | 37.2 | 5.7 | 13130 | € 10,00 | Details | |
|
|
67003789 | 70 Shore A | 70 NBR NB702822 | OR DHH | 35.2 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67003786 | 70 Shore A | 70 NBR NB702717 | OR DHH | 139.5 | 3 | 1138 | € 10,00 | Details | |
|
|
67003785 | 70 Shore A | 70 NBR NB702717 | OR DHH | 129.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003783 | 70 Shore A | 70 NBR NB702717 | OR DHH | 124.5 | 3 | 9071 |
On request
|
Details | Quotation |
|
|
67003782 | 70 Shore A | 70 NBR NB702822 | OR DHH | 119.5 | 3 | 7916 | € 10,00 | Details | |
|
|
67003781 | 70 Shore A | 70 NBR NB702717 | OR DHH | 114.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003780 | 70 Shore A | 70 NBR NB702717 | OR DHH | 109.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003777 | 70 Shore A | 70 NBR NB702717 | OR DHH | 99.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003773 | 70 Shore A | 70 NBR NB702822 | OR DHH | 84.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003770 | 70 Shore A | 70 NBR NB702717 | OR DHH | 69.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003769 | 70 Shore A | 70 NBR NB702717 | OR DHH | 64.5 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003760 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50.2 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003752 | 70 Shore A | 70 NBR NB702822 | OR DHH | 40.2 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67003749 | 70 Shore A | 70 NBR NB702822 | OR DHH | 36.2 | 3 | ? |
On request
|
Details | Quotation |
|
|
67003748 | 70 Shore A | 70 NBR NB702717 | OR DHH | 35.2 | 3 | ? |
On request
|
Details | Quotation |