2.251 - 2.280 of 14.177 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67004476 | 70 Shore A | 70 NBR NB702717 | OR DHH | 65 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004475 | 70 Shore A | 70 NBR NB702822 | OR DHH | 65 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004474 | 70 Shore A | 70 NBR NB702822 | OR DHH | 65 | 3.5 | 30704 | € 10,00 | Details | |
|
|
67004473 | 70 Shore A | 70 NBR NB702717 | OR DHH | 65 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67004472 | 70 Shore A | 70 NBR NB702717 | OR DHH | 65 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67004470 | 70 Shore A | 70 NBR NB702717 | OR DHH | 65 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67004469 | 70 Shore A | 70 NBR NB702717 | OR DHH | 64 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004466 | 70 Shore A | 70 NBR NB702717 | OR DHH | 63 | 6 | 6691 | € 10,00 | Details | |
|
|
67004465 | 70 Shore A | 70 NBR NB702717 | OR DHH | 63 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004464 | 70 Shore A | 70 NBR NB702822 | OR DHH | 63 | 3.5 | 305 | € 10,00 | Details | |
|
|
67004461 | 70 Shore A | 70 NBR NB702822 | OR DHH | 63 | 2 | 10672 | € 10,00 | Details | |
|
|
67004459 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004458 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004457 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 3 | ? |
On request
|
Details | Quotation |
|
|
67004456 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67004455 | 70 Shore A | 70 NBR NB702717 | OR DHH | 62 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67004454 | 70 Shore A | 70 NBR NB702822 | OR DHH | 61 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67004453 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67004452 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 4 | 50978 | € 10,00 | Details | |
|
|
67004451 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67004449 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 2.5 | 269614 | € 10,00 | Details | |
|
|
67004447 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 1.5 | 5112 | € 10,00 | Details | |
|
|
67004446 | 70 Shore A | 70 NBR NB702717 | OR DHH | 59 | 4 | 6133 | € 10,00 | Details | |
|
|
67004443 | 70 Shore A | 70 NBR NB702717 | OR DHH | 58 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67004442 | 70 Shore A | 70 NBR NB702717 | OR DHH | 58 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67004441 | 70 Shore A | 70 NBR NB702822 | OR DHH | 58 | 3 | 38801 | € 10,00 | Details | |
|
|
67004439 | 70 Shore A | 70 NBR NB702822 | OR DHH | 58 | 2 | 11667 | € 10,00 | Details | |
|
|
67004436 | 70 Shore A | 70 NBR NB702717 | OR DHH | 57 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67004435 | 70 Shore A | 70 NBR NB702822 | OR DHH | 57 | 2.5 | 41501 |
On request
|
Details | Quotation |
|
|
67004434 | 70 Shore A | 70 NBR NB702717 | OR DHH | 57 | 2 | ? | € 10,00 | Details | Quotation |