2.911 - 2.940 of 14.031 results
| Item no. | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67009473 | 17.12 | 2.62 | 73619 | € 10,00 | Details | |
|
|
67009472 | 13.94 | 2.62 | 30328 | € 10,00 | Details | |
|
|
67009471 | 12.37 | 2.62 | 28459 | € 10,00 | Details | |
|
|
67009470 | 9.19 | 2.62 | 61795 | € 10,00 | Details | |
|
|
67009469 | 53.7 | 1.78 | 5529 | € 10,00 | Details | |
|
|
67009468 | 37.82 | 1.78 | 10390 | € 10,00 | Details | |
|
|
67009467 | 29.87 | 1.78 | 296850 | € 10,00 | Details | |
|
|
67009466 | 25.12 | 1.78 | 102818 | € 10,00 | Details | |
|
|
67009465 | 23.52 | 1.78 | 46503 | € 10,00 | Details | |
|
|
67009464 | 17.17 | 1.78 | 152514 | € 10,00 | Details | |
|
|
67009462 | 12.42 | 1.78 | 281838 | € 10,00 | Details | |
|
|
67009461 | 10.82 | 1.78 | 235329 | € 10,00 | Details | |
|
|
67009460 | 9.25 | 1.78 | 102385 | € 10,00 | Details | |
|
|
67009459 | 7.65 | 1.78 | 287315 | € 10,00 | Details | |
|
|
67009456 | 3.68 | 1.78 | 2168126 | € 10,00 | Details | |
|
|
67009455 | 2.9 | 1.78 | 139984 | € 10,00 | Details | |
|
|
67009454 | 2.57 | 1.78 | 52959 | € 10,00 | Details | |
|
|
67009451 | 329.57 | 6.99 | 211 | € 10,00 | Details | |
|
|
67009448 | 250 | 4 | 1264 | € 10,00 | Details | |
|
|
67009447 | 250 | 3 | 1774 | € 10,00 | Details | |
|
|
67009444 | 209.14 | 3.53 | 904 | € 10,00 | Details | |
|
|
67009440 | 183.74 | 3.53 | 2594 | € 10,00 | Details | |
|
|
67009439 | 170.82 | 6.99 | 372 | € 10,00 | Details | |
|
|
67009438 | 170.82 | 5.33 | 673 | € 10,00 | Details | |
|
|
67009436 | 160 | 3 | 2742 | € 10,00 | Details | |
|
|
67009435 | 154.2 | 5.7 | 1819 | € 10,00 | Details | |
|
|
67009433 | 117.07 | 3.53 | 1528 | € 10,00 | Details | |
|
|
67009432 | 113.97 | 2.62 | 7990 | € 10,00 | Details | |
|
|
67009428 | 98.02 | 3.53 | 8419 | € 10,00 | Details | |
|
|
67009427 | 96 | 4 | ? |
On request
|
Details | Quotation |