3.811 - 3.840 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
49493775 | 28.17 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
49493774 | 24.99 | 3.53 | 16449 | € 10,00 | Details | |
|
|
49493772 | 20.22 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
49493770 | 39.7 | 3.53 | 73920 | € 10,00 | Details | |
|
|
49493768 | 88.57 | 2.62 | 6380 | € 10,00 | Details | |
|
|
49493767 | 75.87 | 2.62 | 8116 | € 10,00 | Details | |
|
|
49493766 | 67.95 | 2.62 | 72440 | € 10,00 | Details | |
|
|
49493765 | 61.6 | 2.62 | 7115 | € 10,00 | Details | |
|
|
49493762 | 44.12 | 2.62 | 34666 | € 10,00 | Details | |
|
|
49493761 | 39.34 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
49493759 | 34.59 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
49493757 | 28.24 | 2.62 | 22700 | € 10,00 | Details | |
|
|
49493756 | 25.07 | 2.62 | 22545 | € 10,00 | Details | |
|
|
49493755 | 23.47 | 2.62 | 24989 | € 10,00 | Details | |
|
|
49493752 | 15.54 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
49493747 | 7.59 | 2.62 | 86280 | € 10,00 | Details | |
|
|
49493746 | 6.02 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
49493745 | 91.69 | 1.78 | 6860 | € 10,00 | Details | |
|
|
49493744 | 8.74 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
49493742 | 63.22 | 1.78 | 11940 | € 10,00 | Details | |
|
|
49493741 | 50.52 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
49493740 | 44.17 | 1.78 | 26333 | € 10,00 | Details | |
|
|
49493739 | 28.3 | 1.78 | 115678 | € 10,00 | Details | |
|
|
49493737 | 21.95 | 1.78 | 10499 | € 10,00 | Details | |
|
|
49493734 | 17.17 | 1.78 | 60850 | € 10,00 | Details | |
|
|
49493732 | 12.42 | 1.78 | 9100 | € 10,00 | Details | |
|
|
49493728 | 6.07 | 1.78 | 279300 | € 10,00 | Details | |
|
|
49493727 | 5.28 | 1.78 | 118002 | € 10,00 | Details | |
|
|
49493725 | 3.68 | 1.78 | 101998 | € 10,00 | Details | |
|
|
49493720 | 85 | 2 | ? |
On request
|
Details | Quotation |