3.901 - 3.930 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
49493619 | 294.5 | 8.4 | ? |
On request
|
Details | Quotation |
|
|
49493615 | 219.5 | 8.4 | 419 | € 10,00 | Details | |
|
|
49493614 | 164.5 | 8.4 | 899 | € 10,00 | Details | |
|
|
49493613 | 150 | 3.1 | 3887 | € 10,00 | Details | |
|
|
49493611 | 109.6 | 5.7 | 1899 | € 10,00 | Details | |
|
|
49493609 | 86.36 | 2.62 | 32630 | € 10,00 | Details | |
|
|
49493607 | 79.6 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
49493605 | 57.6 | 5.7 | 4753 | € 10,00 | Details | |
|
|
49493603 | 48 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
49493602 | 44.5 | 2 | 9578 | € 10,00 | Details | |
|
|
49493601 | 11.3 | 2.2 | 282303 | € 10,00 | Details | |
|
|
49493598 | 33.7 | 3.5 | 24205 | € 10,00 | Details | |
|
|
49493597 | 31.7 | 3.5 | 17646 | € 10,00 | Details | |
|
|
49493591 | 2.59 | 0.99 | ? |
On request
|
Details | Quotation |
|
|
49493589 | 142 | 2 | 5971 | € 10,00 | Details | |
|
|
49493587 | 6 | 0.75 | ? |
On request
|
Details | Quotation |
|
|
49493586 | 25.7 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
49493584 | 96 | 7 | 809 | € 10,00 | Details | |
|
|
49493583 | 10.85 | 2.75 | 404973 | € 10,00 | Details | |
|
|
49493582 | 13.3 | 2.2 | 255534 | € 10,00 | Details | |
|
|
49493578 | 284.5 | 8.4 | ? |
On request
|
Details | Quotation |
|
|
49493575 | 123 | 8 | 5681 | € 10,00 | Details | |
|
|
49493573 | 17 | 2.8 | ? | € 10,00 | Details | Quotation |
|
|
49493572 | 148 | 2.5 | 5845 | € 10,00 | Details | |
|
|
49493570 | 33.7 | 2.2 | ? |
On request
|
Details | Quotation |
|
|
49493569 | 12 | 2.2 | 149100 | € 10,00 | Details | |
|
|
49493568 | 22 | 2.15 | 108961 | € 10,00 | Details | |
|
|
49493567 | 59 | 2 | 8296 | € 10,00 | Details | |
|
|
49493566 | 2.8 | 1.9 | 207423 | € 10,00 | Details | |
|
|
49493565 | 17.5 | 1.3 | 499000 | € 10,00 | Details |