4.021 - 4.050 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
49493407 | 31.6 | 2.4 | 107037 | € 10,00 | Details | |
|
|
49493404 | 57.6 | 2.4 | 5647 | € 10,00 | Details | |
|
|
49493403 | 15 | 1.78 | 449193 | € 10,00 | Details | |
|
|
49493402 | 10.6 | 2.4 | 59000 | € 10,00 | Details | |
|
|
49493401 | 8.5 | 1.9 | 307964 | € 10,00 | Details | |
|
|
49493398 | 19.6 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
49493397 | 17.5 | 3.5 | 14033 | € 10,00 | Details | |
|
|
49493396 | 3.5 | 1.1 | 516243 | € 10,00 | Details | |
|
|
49493394 | 330 | 6 | 10 | € 10,00 | Details | |
|
|
49493393 | 1.78 | 1.02 | 633876 | € 10,00 | Details | |
|
|
49493391 | 325 | 5 | 585 | € 10,00 | Details | |
|
|
49493390 | 108 | 10 | 2348 | € 10,00 | Details | |
|
|
49493389 | 83 | 2 | ? |
On request
|
Details | Quotation |
|
|
49493388 | 39 | 3.5 | 5536 | € 10,00 | Details | |
|
|
49493387 | 17.74 | 1.78 | 96517 | € 10,00 | Details | |
|
|
49493383 | 532.26 | 5.33 | 321 | € 10,00 | Details | |
|
|
49493382 | 459.2 | 5.7 | 1265 | € 10,00 | Details | |
|
|
49493381 | 240 | 5 | 3072 | € 10,00 | Details | |
|
|
49493379 | 328 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
49493378 | 494.16 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
49493377 | 481.46 | 6.99 | 987 | € 10,00 | Details | |
|
|
49493373 | 430.66 | 6.99 | 3107 | € 10,00 | Details | |
|
|
49493372 | 417.96 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
49493371 | 405.26 | 6.99 | 167 | € 10,00 | Details | |
|
|
49493370 | 90 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
49493369 | 78.5 | 6 | ? |
On request
|
Details | Quotation |
|
|
49493368 | 26 | 1 | ? |
On request
|
Details | Quotation |
|
|
49493365 | 12 | 2.25 | ? | € 10,00 | Details | Quotation |
|
|
49493364 | 11.5 | 2 | 75791 | € 10,00 | Details | |
|
|
49493363 | 8.5 | 1 | ? |
On request
|
Details | Quotation |