4.231 - 4.260 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
49493065 | 70 Shore A | 70 NBR NB701809 | OR DHH | 202.57 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
49493064 | 70 Shore A | 70 NBR NB701809 | OR DHH | 189.87 | 5.33 | 4372 | € 10,00 | Details | |
|
|
49493063 | 70 Shore A | 70 NBR NB701809 | OR DHH | 177.17 | 5.33 | 866 | € 10,00 | Details | |
|
|
49493062 | 70 Shore A | 70 NBR NB701809 | OR DHH | 170.82 | 5.33 | 1537 | € 10,00 | Details | |
|
|
49493058 | 70 Shore A | 70 NBR NB701809 | OR DHH | 135.89 | 5.33 | 23120 | € 10,00 | Details | |
|
|
49493053 | 70 Shore A | 70 NBR NB701809 | OR DHH | 107.32 | 5.33 | 25679 | € 10,00 | Details | |
|
|
49493051 | 70 Shore A | 70 NBR NB701809 | OR DHH | 91.44 | 5.33 | 18769 | € 10,00 | Details | |
|
|
49493050 | 70 Shore A | 70 NBR NB701809 | OR DHH | 88.27 | 5.33 | 19387 | € 10,00 | Details | |
|
|
49493047 | 70 Shore A | 70 NBR NB701809 | OR DHH | 78.74 | 5.33 | 121954 | € 10,00 | Details | |
|
|
49493043 | 70 Shore A | 70 NBR NB701809 | OR DHH | 62.87 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
49493039 | 70 Shore A | 70 NBR NB701809 | OR DHH | 43.82 | 5.33 | 30190 | € 10,00 | Details | |
|
|
49493038 | 70 Shore A | 70 NBR NB701809 | OR DHH | 40.64 | 5.33 | 112873 | € 10,00 | Details | |
|
|
49493036 | 70 Shore A | 70 NBR NB701809 | OR DHH | 193.5 | 5.33 | 7343 | € 10,00 | Details | |
|
|
49493034 | 70 Shore A | 70 NBR NB701809 | OR DHH | 154.94 | 5.33 | 7567 | € 10,00 | Details | |
|
|
49493032 | 70 Shore A | 70 NBR NB701809 | OR DHH | 89.69 | 5.33 | 20664 | € 10,00 | Details | |
|
|
49493031 | 70 Shore A | 70 NBR NB701809 | OR DHH | 74.6 | 3.53 | 10081 | € 10,00 | Details | |
|
|
49493029 | 70 Shore A | 70 NBR NB701809 | OR DHH | 68.25 | 3.53 | 68889 | € 10,00 | Details | |
|
|
49493027 | 70 Shore A | 70 NBR NB701809 | OR DHH | 63.5 | 3.53 | 39781 | € 10,00 | Details | |
|
|
49493026 | 70 Shore A | 70 NBR NB701809 | OR DHH | 61.9 | 3.53 | 17113 | € 10,00 | Details | |
|
|
49493024 | 70 Shore A | 70 NBR NB701809 | OR DHH | 57.15 | 3.53 | 19280 | € 10,00 | Details | |
|
|
49493022 | 70 Shore A | 70 NBR NB701809 | OR DHH | 247.24 | 3.53 | 7243 | € 10,00 | Details | |
|
|
49493021 | 70 Shore A | 70 NBR NB701809 | OR DHH | 240.89 | 3.53 | 5671 | € 10,00 | Details | |
|
|
49493020 | 70 Shore A | 70 NBR NB701809 | OR DHH | 228.19 | 3.53 | 6499 | € 10,00 | Details | |
|
|
67009783 | 80 Shore A | 80 FKM FP802701 | OR DHH | 270 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67009780 | 80 Shore A | 80 FKM FP801903 | OR DHH | 265 | 5 | ? |
On request
|
Details | Quotation |
|
|
67009774 | 80 Shore A | 80 FKM FP802701 | OR DHH | 255 | 7 | ? | € 14,72 | Details | Quotation |
|
|
67009773 | 80 Shore A | 80 FKM FP801801 | OR DHH | 255 | 5 | 640 | € 10,00 | Details | |
|
|
67009771 | 80 Shore A | 80 FKM FP809402 | OR DHH | 250 | 8 | 97 | € 27,08 | Details | |
|
|
67009770 | 80 Shore A | 80 FKM FP809402 | OR DHH | 250 | 6 | ? | € 18,62 | Details | Quotation |
|
|
67009768 | 80 Shore A | 80 FKM FP802602 | OR DHH | 247 | 6 | ? |
On request
|
Details | Quotation |