4.381 - 4.410 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67024666 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 21.95 | 1.78 | 112369 | € 10,00 | Details | |
|
|
67024665 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 14 | 1.78 | 70437 | € 10,00 | Details | |
|
|
67024664 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 5.28 | 1.78 | 357 | € 10,00 | Details | |
|
|
67024658 | 90 Shore A | 90 NBR NB902803 | OR DHH | 12.5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67024645 | 70 Shore A | 70 NBR NB704816 | OR DHH | 243.5 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67024639 | 70 Shore A | 70 NBR NB702822 | OR DHH | 204 | 2.5 | 2843 | € 10,00 | Details | |
|
|
67024621 | 70 Shore A | 70 NBR NB707101 | OR DHH | 131.6 | 5.7 | 2284 | € 10,00 | Details | |
|
|
67024618 | 70 Shore A | 70 NBR NB704816 | OR DHH | 128 | 7 | ? | € 10,00 | Details | Quotation |
|
|
67024611 | 70 Shore A | 70 NBR NB702717 | OR DHH | 119 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67024609 | 70 Shore A | 70 NBR NB701809 | OR DHH | 111.6 | 5.7 | 2263 | € 10,00 | Details | |
|
|
67024607 | 70 Shore A | 70 NBR NB702822 | OR DHH | 104.6 | 5.7 | 3332 | € 10,00 | Details | |
|
|
67024603 | 70 Shore A | 70 NBR NB702822 | OR DHH | 101.6 | 5.7 | 3879 | € 10,00 | Details | |
|
|
67024595 | 70 Shore A | 70 NBR NB702822 | OR DHH | 89.6 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67024588 | 70 Shore A | 70 NBR NB702822 | OR DHH | 84.6 | 5.7 | 3583 |
On request
|
Details | Quotation |
|
|
67024583 | 70 Shore A | 70 NBR NB702822 | OR DHH | 87 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67024574 | 70 Shore A | 70 NBR NB702717 | OR DHH | 76 | 1 | 10897 | € 10,00 | Details | |
|
|
67024573 | 70 Shore A | 70 NBR NB702822 | OR DHH | 74.6 | 5.7 | 3054 | € 10,00 | Details | |
|
|
67024569 | 70 Shore A | 70 NBR NB702822 | OR DHH | 69.6 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67024567 | 70 Shore A | 70 NBR NB702822 | OR DHH | 69.6 | 2 | 1885 | € 10,00 | Details | |
|
|
67024560 | 70 Shore A | 70 NBR NB702822 | OR DHH | 55.6 | 5.7 | ? | € 10,00 | Details | Quotation |
|
|
67024559 | 70 Shore A | 70 NBR NB702822 | OR DHH | 54.6 | 5.7 | ? |
On request
|
Details | Quotation |
|
|
67024538 | 70 Shore A | 70 NBR NB701809 | OR DHH | 37.47 | 3 | 17690 | € 10,00 | Details | |
|
|
67024517 | 70 Shore A | 70 NBR NB702822 | OR DHH | 28.7 | 3.5 | 13554 | € 10,00 | Details | |
|
|
67024513 | 70 Shore A | 70 NBR NB702717 | OR DHH | 28 | 7 | ? | € 10,00 | Details | Quotation |
|
|
67024510 | 70 Shore A | 70 NBR NB702822 | OR DHH | 27.7 | 3.5 | 73660 | € 10,00 | Details | |
|
|
67024507 | 70 Shore A | 70 NBR NB702822 | OR DHH | 24.7 | 3.5 | 48020 | € 10,00 | Details | |
|
|
67024505 | 70 Shore A | 70 NBR NB702822 | OR DHH | 23.7 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67024499 | 70 Shore A | 70 NBR NB702822 | OR DHH | 20.8 | 2.4 | 37025 | € 10,00 | Details | |
|
|
67024489 | 70 Shore A | 70 NBR NB704816 | OR DHH | 17.4 | 2.8 | ? |
On request
|
Details | Quotation |
|
|
67024466 | 70 Shore A | 70 NBR NB702822 | OR DHH | 10.46 | 5.33 | 23151 | € 10,00 | Details |