6.271 - 6.300 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67051080 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 34 | 2.5 | 30314 | € 10,00 | Details | |
|
|
67051043 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 33 | 3.5 | 19941 | € 10,00 | Details | |
|
|
67051042 | 70 Shore A | 70 EPDM EP704808 | OR DHH | 33 | 1.5 | 38848 | € 10,00 | Details | |
|
|
67051012 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 32 | 5 | 4467 | € 10,00 | Details | |
|
|
67051009 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 32 | 3.5 | 15790 | € 10,00 | Details | |
|
|
67051006 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 32 | 2.5 | 16619 | € 10,00 | Details | |
|
|
67050993 | 70 Shore A | 70 EPDM EP704808 | OR DHH | 31.6 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67050977 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 31.47 | 1.78 | 21909 | € 10,00 | Details | |
|
|
67050966 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 31 | 5 | 2720 | € 10,00 | Details | |
|
|
67050928 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 30 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67050911 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 29.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67050901 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 29 | 2 | ? |
On request
|
Details | Quotation |
|
|
67050861 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 28 | 1 | 40015 | € 10,00 | Details | |
|
|
67050838 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 27.3 | 2.4 | 33874 | € 10,00 | Details | |
|
|
67050836 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 27.1 | 1.6 | 15427 | € 10,00 | Details | |
|
|
67050829 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 27 | 5 | 9134 | € 10,00 | Details | |
|
|
67050826 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 27 | 3.2 | ? |
On request
|
Details | Quotation |
|
|
67050823 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 27 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67050797 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 26 | 5 | 4957 | € 10,00 | Details | |
|
|
67050794 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 26 | 3.5 | 15701 | € 10,00 | Details | |
|
|
67050793 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 26 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67050791 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 26 | 1.5 | 49298 | € 10,00 | Details | |
|
|
67050790 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 26 | 1.2 | ? | € 10,00 | Details | Quotation |
|
|
67050777 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 25.3 | 2.4 | 28598 | € 10,00 | Details | |
|
|
67050752 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 25 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67050747 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 24.77 | 5.33 | 3812 | € 10,00 | Details | |
|
|
67050725 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 24 | 8 | 3253 | € 10,00 | Details | |
|
|
67050719 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 24 | 4 | 37101 | € 10,00 | Details | |
|
|
67050718 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 24 | 3.5 | 20803 | € 10,00 | Details | |
|
|
67050715 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 24 | 1 | 25704 | € 10,00 | Details |