781 - 810 of 18.522 results
Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67001018 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | 3839 | € 1,20 | Details | ||
|
67001017 | 70 Shore A | 70 NBR NB702822 | OR DHH | 50 | ? | € 0,92 | Details | Quotation | |
|
67001015 | 70 Shore A | 70 NBR NB702717 | OR DHH | 50 | ? | € 0,48 | Details | Quotation | |
|
67001014 | 75 Shore A | 75 NBR NB751701 | OR DHH | 49.7 | ? |
On request
|
Details | Quotation | |
|
67001010 | 70 Shore A | 70 NBR NB702717 | OR DHH | 49 | ? | € 2,24 | Details | Quotation | |
|
67001009 | 70 Shore A | 70 NBR NB701602 | OR DHH | 49 | ? |
On request
|
Details | Quotation | |
|
67001008 | 75 Shore A | 75 NBR NB751701 | OR DHH | 49 | ? | € 9,82 | Details | Quotation | |
|
67001003 | 75 Shore A | 75 NBR NB751701 | OR DHH | 48.32 | ? |
On request
|
Details | Quotation | |
|
67000997 | 70 Shore A | 70 NBR NB702822 | OR DHH | 48 | 5715 | € 2,04 | Details | ||
|
67000996 | 70 Shore A | 70 NBR NB702717 | OR DHH | 48 | 1364 | € 1,76 | Details | ||
|
67000995 | 70 Shore A | 70 NBR NB702822 | OR DHH | 48 | 35 | € 1,30 | Details | ||
|
67000994 | 70 Shore A | 70 NBR NB702717 | OR DHH | 48 | 5980 | € 1,96 | Details | ||
|
67000993 | 70 Shore A | 70 NBR NB701602 | OR DHH | 48 | 1772 | € 1,58 | Details | ||
|
67000987 | 70 Shore A | 70 NBR NB702822 | OR DHH | 47.5 | ? | € 0,52 | Details | Quotation | |
|
67000984 | 75 Shore A | 75 NBR NB751701 | OR DHH | 47 | ? | € 15,82 | Details | Quotation | |
|
67000983 | 70 Shore A | 70 NBR NB701602 | OR DHH | 47 | ? |
On request
|
Details | Quotation | |
|
67000982 | 70 Shore A | 70 NBR NB702717 | OR DHH | 47 | 5626 | € 2,48 | Details | ||
|
67000981 | 70 Shore A | 70 NBR NB702717 | OR DHH | 47 | 2098 | € 0,98 | Details | ||
|
67000975 | 70 Shore A | 70 NBR NB702822 | OR DHH | 46 | 4509 | € 2,04 | Details | ||
|
67000974 | 70 Shore A | 70 NBR NB702822 | OR DHH | 46 | 1298 | € 1,96 | Details | ||
|
67000973 | 70 Shore A | 70 NBR NB702717 | OR DHH | 46 | 9400 | € 0,98 | Details | ||
|
67000972 | 70 Shore A | 70 NBR NB702717 | OR DHH | 46 | 4727 | € 0,98 | Details | ||
|
67000971 | 70 Shore A | 70 NBR NB702719 | OR DHH | 46 | ? | € 0,58 | Details | Quotation | |
|
67000967 | 75 Shore A | 75 NBR NB751701 | OR DHH | 45 | ? |
On request
|
Details | Quotation | |
|
67000966 | 70 Shore A | 70 NBR NB702717 | OR DHH | 45 | ? | € 4,78 | Details | Quotation | |
|
67000965 | 70 Shore A | 70 NBR NB702822 | OR DHH | 45 | ? |
On request
|
Details | Quotation | |
|
67000963 | 70 Shore A | 70 NBR NB702717 | OR DHH | 45 | 987 | € 2,60 | Details | ||
|
67000962 | 70 Shore A | 70 NBR NB702822 | OR DHH | 45 | ? |
On request
|
Details | Quotation | |
|
67000960 | 70 Shore A | 70 NBR NB702822 | OR DHH | 45 | ? | € 0,72 | Details | Quotation | |
|
67000959 | 70 Shore A | 70 NBR NB702719 | OR DHH | 45 | ? | € 0,42 | Details | Quotation |