8.161 - 8.190 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67186752 | 60 Shore A | 60 HNBR HN601803 | OR DHH | 14.5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67186718 | 80 Shore A | 80 FKM FP809402 | OR DHH | 420 | 6 | 168 | € 26,82 | Details | |
|
|
67186717 | 80 Shore A | 80 FKM FP809402 | OR DHH | 325 | 7 | ? |
On request
|
Details | Quotation |
|
|
67186716 | 80 Shore A | 80 FKM FP809402 | OR DHH | 106 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67186715 | 80 Shore A | 80 FKM FP802701 | OR DHH | 58 | 5.3 | 1865 | € 10,00 | Details | |
|
|
67186714 | 80 Shore A | 80 FKM FP809402 | OR DHH | 34 | 3.5 | 503 |
On request
|
Details | Quotation |
|
|
67186713 | 80 Shore A | 80 FKM FP801801 | OR DHH | 118 | 5 | 798 | € 10,00 | Details | |
|
|
67186626 | 70 Shore A | 70 NBR NB702822 | OR DHH | 179 | 2.5 | 1025 | € 10,00 | Details | |
|
|
67186584 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 106 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67186580 | 70 Shore A | 70 NBR NB702822 | OR DHH | 60 | 5.5 | 2257 | € 10,00 | Details | |
|
|
67186549 | 90 Shore A | 90 NBR NB902803 | OR DHH | 27.6 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67186532 | 80 Shore A | 80 FKM FP809402 | OR DHH | 110 | 10 | 545 | € 13,42 | Details | |
|
|
67186530 | 80 Shore A | 80 FKM FP802701 | OR DHH | 26.3 | 2.4 | 10250 | € 10,00 | Details | |
|
|
67186529 | 80 Shore A | 80 FKM FP809402 | OR DHH | 19.4 | 1.3 | ? | € 10,00 | Details | Quotation |
|
|
67186512 | 70 Shore A | 70 NBR NB702822 | OR DHH | 440 | 5 | 1033 | € 10,00 | Details | |
|
|
67186498 | 70 Shore A | 70 NBR NB702822 | OR DHH | 340 | 3.3 | ? | € 10,00 | Details | Quotation |
|
|
67186497 | 70 Shore A | 70 NBR NB702822 | OR DHH | 310 | 3.3 | ? |
On request
|
Details | Quotation |
|
|
67186493 | 80 Shore A | 80 FKM FP801801 | OR DHH | 175 | 2.5 | 255 | € 10,00 | Details | |
|
|
67186492 | 70 Shore A | 70 NBR NB702822 | OR DHH | 97 | 16 | 687 |
On request
|
Details | Quotation |
|
|
67186491 | 70 Shore A | 70 NBR NB702822 | OR DHH | 86 | 16 | 1173 |
On request
|
Details | Quotation |
|
|
67186490 | 70 Shore A | 70 NBR NB702822 | OR DHH | 75 | 16 | 649 |
On request
|
Details | Quotation |
|
|
67186486 | 70 Shore A | 70 VMQ SI701807 | OR DHH | 66.04 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67186483 | 70 Shore A | 70 NBR NB702822 | OR DHH | 175 | 3.5 | 1317 | € 10,00 | Details | |
|
|
67186482 | 70 Shore A | 70 NBR NB702822 | OR DHH | 300 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67186481 | 70 Shore A | 70 NBR NB702822 | OR DHH | 72 | 8 | ? | € 10,00 | Details | Quotation |
|
|
67186467 | 80 Shore A | 80 FKM FP802701 | OR DHH | 315 | 6 | ? | € 17,28 | Details | Quotation |
|
|
67186466 | 80 Shore A | 80 FKM FP809402 | OR DHH | 122 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67186465 | 80 Shore A | 80 FKM FP809402 | OR DHH | 78 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67186460 | 70 Shore A | 70 NBR NB702822 | OR DHH | 106 | 1.8 | 1061 |
On request
|
Details | Quotation |
|
|
67186449 | 80 Shore A | 80 FKM FP801801 | OR DHH | 92 | 1.5 | 4067 | € 10,00 | Details |