10.051 - 10.080 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67187881 | 70 Shore A | 70 NBR NB707101 | OR DHH | 14.5 | 2.5 | 43919 | € 10,00 | Details | |
|
|
67187880 | 90 Shore A | 90 NBR NB907101 | OR DHH | 212 | 6 | 152 | € 10,00 | Details | |
|
|
67187879 | 80 Shore A | 80 FKM FP801801 | OR DHH | 108 | 4 | 2052 | € 10,00 | Details | |
|
|
67187878 | 70 Shore A | 70 NBR NB707101 | OR DHH | 10.2 | 1.8 | ? | € 10,00 | Details | Quotation |
|
|
67187831 | 70 Shore A | 70 NBR NB707101 | OR DHH | 41.6 | 2.4 | 26505 | € 10,00 | Details | |
|
|
67187829 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 110 | 6 | 884 | € 10,00 | Details | |
|
|
67187828 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 17 | 1 | 114575 | € 10,00 | Details | |
|
|
67187827 | 70 Shore A | 70 NBR NB707101 | OR DHH | 19.8 | 3.6 | 30701 | € 10,00 | Details | |
|
|
67187826 | 70 Shore A | 70 NBR NB707101 | OR DHH | 77 | 3 | 9261 | € 10,00 | Details | |
|
|
67187823 | 70 Shore A | 70 NBR NB702822 | OR DHH | 155 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67187820 | 70 Shore A | 70 NBR NB707101 | OR DHH | 217 | 4 | 1657 | € 10,00 | Details | |
|
|
67187819 | 70 Shore A | 70 NBR NB702822 | OR DHH | 260 | 3.5 | ? |
On request
|
Details | Quotation |
|
|
67187818 | 70 Shore A | 70 NBR NB702822 | OR DHH | 245 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67187817 | 70 Shore A | 70 NBR NB707101 | OR DHH | 276 | 2 | 3558 | € 10,00 | Details | |
|
|
67187816 | 70 Shore A | 70 NBR NB707101 | OR DHH | 182 | 4 | 1784 | € 10,00 | Details | |
|
|
67187815 | 70 Shore A | 70 NBR NB707101 | OR DHH | 97 | 2.5 | 7215 | € 10,00 | Details | |
|
|
67187813 | 90 Shore A | 90 NBR NB907101 | OR DHH | 39 | 3 | 61337 | € 10,00 | Details | |
|
|
67187812 | 70 Shore A | 70 NBR NB707101 | OR DHH | 27.5 | 2 | 39117 | € 10,00 | Details | |
|
|
67187811 | 80 Shore A | 80 FKM FP809402 | OR DHH | 272 | 4 | 112 | € 11,12 | Details | |
|
|
67187810 | 80 Shore A | 80 FKM FP809402 | OR DHH | 80 | 5.5 | 3371 | € 10,00 | Details | |
|
|
67187809 | 80 Shore A | 80 FKM FP802701 | OR DHH | 145 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67187808 | 80 Shore A | 80 FKM FP802701 | OR DHH | 9 | 2.2 | ? |
On request
|
Details | Quotation |
|
|
67187804 | 70 Shore A | 70 NBR NB702822 | OR DHH | 140 | 3.5 | 4796 |
On request
|
Details | Quotation |
|
|
67187722 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4.3 | 2.4 | 216720 | € 10,00 | Details | |
|
|
67187721 | 80 Shore A | 80 FKM FP805002 | OR DHH | 425 | 7 | 19 | € 37,10 | Details | |
|
|
67187720 | 70 Shore A | 70 NBR NB707101 | OR DHH | 10 | 1.8 | 314074 | € 10,00 | Details | |
|
|
67187719 | 90 Shore A | 90 NBR NB907101 | OR DHH | 6 | 2.5 | 113322 | € 10,00 | Details | |
|
|
67187668 | 70 Shore A | 70 NBR NB707101 | OR DHH | 65 | 1.8 | 8976 | € 10,00 | Details | |
|
|
67187665 | 70 Shore A | 70 NBR NB702717 | OR DHH | 22 | 1.3 | 56858 | € 10,00 | Details | |
|
|
67187660 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 37.47 | 5.33 | 938 | € 10,00 | Details |