11.461 - 11.490 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67192610 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.5 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192609 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4.5 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192604 | 90 Shore A | 90 NBR NB902803 | OR DHH | 64 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67192603 | 80 Shore A | 80 NBR NB807101 | OR DHH | 20 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67192577 | 70 Shore A | 70 NBR NB707101 | OR DHH | 15.6 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67192576 | 70 Shore A | 70 NBR NB707101 | OR DHH | 20 | 2.65 | ? | € 10,00 | Details | Quotation |
|
|
67192575 | 70 Shore A | 70 NBR NB707101 | OR DHH | 17.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67192573 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 112 | 2 | ? |
On request
|
Details | Quotation |
|
|
67192572 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 72.69 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67192571 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 145.72 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67192570 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 158.42 | 2.62 | ? |
On request
|
Details | Quotation |
|
|
67192568 | 70 Shore A | 70 NBR NB707101 | OR DHH | 19.5 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67192567 | 70 Shore A | 70 NBR NB707101 | OR DHH | 19 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67192566 | 70 Shore A | 70 NBR NB707101 | OR DHH | 8.9 | 1.9 | ? | € 10,00 | Details | Quotation |
|
|
67192565 | 70 Shore A | 70 NBR NB707101 | OR DHH | 23.8 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67192564 | 70 Shore A | 70 NBR NB707101 | OR DHH | 19 | 1.8 | ? | € 10,00 | Details | Quotation |
|
|
67192563 | 80 Shore A | 80 FKM FP809402 | OR DHH | 69.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192561 | 80 Shore A | 80 FKM FP801801 | OR DHH | 310 | 6 | ? | € 12,80 | Details | Quotation |
|
|
67192559 | 80 Shore A | 80 NBR NB802803 | OR DHH | 82 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67192558 | 70 Shore A | 70 NBR NB702822 | OR DHH | 19 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67192557 | 70 Shore A | 70 NBR NB702822 | OR DHH | 195 | 3.5 | ? | € 10,00 | Details | Quotation |
|
|
67192553 | 80 Shore A | 80 NBR NB807101 | OR DHH | 45 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67192551 | 80 Shore A | 80 FKM FP801801 | OR DHH | 94 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192550 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 52.39 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67192548 | 90 Shore A | 90 NBR NB902803 | OR DHH | 225 | 5 | ? | € 10,00 | Details | Quotation |
|
|
67192547 | 80 Shore A | 80 NBR NB802803 | OR DHH | 190 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67192546 | 90 Shore A | 90 NBR NB902803 | OR DHH | 149.5 | 3 | ? |
On request
|
Details | Quotation |
|
|
67192543 | 70 Shore A | 70 NBR NB707101 | OR DHH | 25.67 | 1.78 | ? | € 10,00 | Details | Quotation |
|
|
67192541 | 70 Shore A | 70 NBR NB707101 | OR DHH | 23 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67192540 | 70 Shore A | 70 NBR NB707101 | OR DHH | 3.5 | 1 | ? | € 10,00 | Details | Quotation |