11.641 - 11.670 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67192133 | 90 Shore A | 90 FKM FP901805 | OR DHH | 15 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67192132 | 90 Shore A | 90 FKM FP901805 | OR DHH | 9.3 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192131 | 90 Shore A | 90 FKM FP901805 | OR DHH | 8 | 1.5 | ? | € 10,00 | Details | Quotation |
|
|
67192130 | 90 Shore A | 90 FKM FP901805 | OR DHH | 6.5 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67192129 | 90 Shore A | 90 FKM FP901805 | OR DHH | 6.2 | 1.5 | ? |
On request
|
Details | Quotation |
|
|
67192128 | 90 Shore A | 90 FKM FP901805 | OR DHH | 11 | 1.3 | ? | € 10,00 | Details | Quotation |
|
|
67192127 | 70 Shore A | 70 NBR NB707101 | OR DHH | 149.23 | 5.33 | 26703 | € 10,00 | Details | |
|
|
67192126 | 70 Shore A | 70 NBR NB707101 | OR DHH | 52 | 3.5 | 8455 | € 10,00 | Details | |
|
|
67192124 | 70 Shore A | 70 NBR NB707101 | OR DHH | 2.7 | 1 | 133 | € 10,00 | Details | |
|
|
67192121 | 80 Shore A | 80 NBR NB807101 | OR DHH | 59 | 3 | 17629 | € 10,00 | Details | |
|
|
67192120 | 80 Shore A | 80 NBR NB807101 | OR DHH | 39 | 3 | 49292 | € 10,00 | Details | |
|
|
67192119 | 70 Shore A | 70 NBR NB707101 | OR DHH | 18 | 4 | 134251 | € 10,00 | Details | |
|
|
67192111 | 70 Shore A | 70 NBR NB707101 | OR DHH | 53 | 3 | 93065 | € 10,00 | Details | |
|
|
67192100 | 90 Shore A | 90 NBR NB902803 | OR DHH | 90 | 2.5 | ? |
On request
|
Details | Quotation |
|
|
67192099 | 70 Shore A | 70 NBR NB702822 | OR DHH | 165 | 2 | 19640 | € 10,00 | Details | |
|
|
67192098 | 80 Shore A | 80 NBR NB807101 | OR DHH | 124.5 | 3 | 5528 | € 10,00 | Details | |
|
|
67192097 | 70 Shore A | 70 NBR NB707101 | OR DHH | 15 | 3 | 343603 | € 10,00 | Details | |
|
|
67192095 | 70 Shore A | 70 NBR NB707101 | OR DHH | 81 | 2.5 | 88486 | € 10,00 | Details | |
|
|
67192094 | 70 Shore A | 70 NBR NB707101 | OR DHH | 39 | 6 | 18584 | € 10,00 | Details | |
|
|
67192093 | 70 Shore A | 70 NBR NB707101 | OR DHH | 88 | 1.5 | 2396 | € 10,00 | Details | |
|
|
67192089 | 90 Shore A | 90 NBR NB901801 | OR DHH | 8.92 | 1.83 | ? |
On request
|
Details | Quotation |
|
|
67192084 | 80 Shore A | 80 FKM FP801801 | OR DHH | 305 | 4 | 306 | € 10,00 | Details | |
|
|
67192083 | 80 Shore A | 80 FKM FP809402 | OR DHH | 208 | 8 | 37 | € 25,94 | Details | |
|
|
67192082 | 70 Shore A | 70 NBR NB707101 | OR DHH | 41 | 1 | 63235 | € 10,00 | Details | |
|
|
67192081 | 70 Shore A | 70 NBR NB702822 | OR DHH | 429 | 6 | 242 | € 10,00 | Details | |
|
|
67192080 | 70 Shore A | 70 NBR NB702822 | OR DHH | 36.2 | 2.4 | 53824 | € 10,00 | Details | |
|
|
67192078 | 90 Shore A | 90 NBR NB902803 | OR DHH | 11 | 1.5 | 1680 |
On request
|
Details | Quotation |
|
|
67192077 | 90 Shore A | 90 NBR NB902803 | OR DHH | 71.44 | 3.53 | 958 | € 10,00 | Details | |
|
|
67192076 | 70 Shore A | 70 NBR NB702822 | OR DHH | 67 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67192074 | 70 Shore A | 70 NBR NB702822 | OR DHH | 79.5 | 3 | 2765 | € 10,00 | Details |