12.391 - 12.420 of 14.445 results
| Item no. | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|
|
|
67197242 | 6.5 | 2 | 70159 | € 10,00 | Details | |
|
|
67197246 | 6.5 | 2 | ? |
On request
|
Details | Quotation |
|
|
67197249 | 2.5 | 1 | 158879 | € 10,00 | Details | |
|
|
67197250 | 148 | 2.5 | 599 | € 10,00 | Details | |
|
|
67197251 | 128 | 2 | 1566 | € 10,35 | Details | |
|
|
67197252 | 34.65 | 1.78 | 12037 | € 10,00 | Details | |
|
|
67197253 | 55 | 2.5 | 1807 | € 10,00 | Details | |
|
|
67197254 | 105 | 5 | 1406 | € 10,00 | Details | |
|
|
67197255 | 15.5 | 4.5 | ? | € 10,00 | Details | Quotation |
|
|
67197256 | 42 | 3.5 | 3461 | € 10,00 | Details | |
|
|
67197265 | 9 | 2.25 | 44783 | € 10,00 | Details | |
|
|
67197266 | 53 | 3.5 | 4696 | € 10,00 | Details | |
|
|
67197267 | 13.64 | 5.33 | 21123 | € 10,00 | Details | |
|
|
67197269 | 21.95 | 1.78 | 40424 | € 10,00 | Details | |
|
|
67197270 | 37.1 | 1.6 | 2934 | € 0,40 | Details | |
|
|
67197271 | 7.5 | 2 | 38620 | € 10,00 | Details | |
|
|
67197272 | 170 | 4 | 1557 | € 10,00 | Details | |
|
|
67197273 | 62 | 5 | 483 | € 10,00 | Details | |
|
|
67197274 | 56 | 2.5 | 5158 | € 10,00 | Details | |
|
|
67197276 | 110 | 5.5 | 324 | € 10,00 | Details | |
|
|
67197277 | 16 | 4.5 | 4497 | € 10,00 | Details | |
|
|
67197279 | 133 | 5 | 471 | € 10,00 | Details | |
|
|
67197280 | 77 | 3 | 1826 | € 1,09 | Details | |
|
|
67197281 | 192 | 2 | 633 | € 10,00 | Details | |
|
|
67197283 | 8.5 | 1.5 | 132458 | € 10,00 | Details | |
|
|
67197284 | 12 | 1 | 21659 | € 10,00 | Details | |
|
|
67197286 | 500 | 5 | ? |
On request
|
Details | Quotation |
|
|
67197287 | 65.1 | 3.53 | 9993 | € 10,00 | Details | |
|
|
67197299 | 54 | 6 | ? | € 10,00 | Details | Quotation |
|
|
67197300 | 87.5 | 5.3 | 59 | € 10,00 | Details |