13.921 - 13.950 of 14.596 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195374 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 104.2 | 5.7 | 1505 | € 10,00 | Details | |
|
|
67195373 | 70 Shore A | 70 VMQ SI702714 | OR DHH | 60 | 6 | 1143 | € 10,00 | Details | |
|
|
67195372 | 80 Shore A | 80 FKM FP801801 | OR DHH | 400 | 5 | 107 | € 16,54 | Details | |
|
|
67195371 | 80 Shore A | 80 FKM FP801801 | OR DHH | 640 | 6 | 102 | € 48,80 | Details | |
|
|
67195370 | 80 Shore A | 80 FKM FP801801 | OR DHH | 31.5 | 3 | 2140 | € 10,00 | Details | |
|
|
67195369 | 80 Shore A | 80 FKM FP801801 | OR DHH | 19.1 | 1.6 | 8835 | € 10,00 | Details | |
|
|
67195368 | 80 Shore A | 80 FKM FP801801 | OR DHH | 19 | 3.5 | 7412 | € 10,00 | Details | |
|
|
67195367 | 80 Shore A | 80 FKM FP801801 | OR DHH | 101 | 4.5 | 539 | € 10,00 | Details | |
|
|
67195366 | 80 Shore A | 80 FKM FP801801 | OR DHH | 173 | 7 | 77 | € 10,00 | Details | |
|
|
67195365 | 70 Shore A | 70 NBR NB707101 | OR DHH | 560 | 7 | 441 | € 10,00 | Details | |
|
|
67195364 | 70 Shore A | 70 NBR NB707101 | OR DHH | 35 | 4.5 | 12627 | € 10,00 | Details | |
|
|
67195363 | 70 Shore A | 70 NBR NB707101 | OR DHH | 112 | 5 | 2982 | € 10,00 | Details | |
|
|
67195362 | 90 Shore A | 90 NBR NB907101 | OR DHH | 17.8 | 2.4 | 330638 | € 10,00 | Details | |
|
|
67195361 | 90 Shore A | 90 NBR NB907101 | OR DHH | 79 | 3 | 5317 | € 10,00 | Details | |
|
|
67195360 | 90 Shore A | 90 NBR NB907101 | OR DHH | 260 | 5 | 81 | € 10,00 | Details | |
|
|
67195359 | 90 Shore A | 90 NBR NB907101 | OR DHH | 29 | 3.5 | 19719 | € 10,00 | Details | |
|
|
67195351 | 80 Shore A | 80 FKM FP801801 | OR DHH | 110 | 2.5 | 360 | € 10,00 | Details | |
|
|
67195349 | 80 Shore A | 80 FKM FP801801 | OR DHH | 460 | 4 | 177 | € 14,24 | Details | |
|
|
67195348 | 80 Shore A | 80 FKM FP801801 | OR DHH | 76 | 4.5 | 916 | € 10,00 | Details | |
|
|
67195347 | 80 Shore A | 80 FKM FP801801 | OR DHH | 65 | 4.5 | 295 | € 10,00 | Details | |
|
|
67195346 | 80 Shore A | 80 FKM FP801801 | OR DHH | 50 | 5.5 | 4247 | € 10,00 | Details | |
|
|
67195345 | 80 Shore A | 80 FKM FP801801 | OR DHH | 78 | 2.5 | 859 | € 10,00 | Details | |
|
|
67195338 | 80 Shore A | 80 FKM FP801801 | OR DHH | 510 | 5.7 | 4 | € 38,60 | Details | |
|
|
67195337 | 70 Shore A | 70 EPDM EP701802 | OR DHH | 85 | 2.5 | 10044 | € 10,00 | Details | |
|
|
67195336 | 70 Shore A | 70 VMQ SI701807 | OR DHH | 3.5 | 1 | ? | € 10,00 | Details | Quotation |
|
|
67195333 | PTFE PT002601 | OR DHH | 85 | 1.25 | ? |
On request
|
Details | Quotation | |
|
|
67195332 | 80 Shore A | 80 FKM FP801801 | OR DHH | 335 | 3.5 | 46 | € 10,00 | Details | |
|
|
67195331 | 80 Shore A | 80 FKM FP801801 | OR DHH | 186 | 4 | ? | € 10,00 | Details | Quotation |
|
|
67195330 | 80 Shore A | 80 FKM FP801801 | OR DHH | 37.5 | 3.15 | 5281 | € 10,00 | Details | |
|
|
67195328 | 80 Shore A | 80 FKM FP801801 | OR DHH | 70 | 3.5 | ? | € 10,00 | Details | Quotation |