16.051 - 16.080 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67502751 | 90 Shore A | 90 NBR NB902706 | OR DHH | 8.73 | 1.78 | ? | € 12,34 | Details | Quotation |
|
|
67502997 | 75 Shore A | 75 FKM FP752707 | OR DHH | 5 | 1.5 | ? | € 11,34 | Details | Quotation |
|
|
67503166 | 75 Shore A | 75 FKM FP752707 | OR DHH | 69.44 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67503611 | PTFE PT00E601 | OR DHH | 55.25 | 2.62 | 409 |
On request
|
Details | Quotation | |
|
|
67504224 | 75 Shore A | 75 FKM FP752707 | OR DHH | 85.32 | 3.53 | 400 | € 22,50 | Details | |
|
|
67504253 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 329.79 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67504254 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 380.59 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67504518 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 8 | 1.25 | ? | € 10,00 | Details | Quotation |
|
|
67504947 | 70 Shore A | 70 NBR NB70A501 | OR DHH | 230 | 9 | ? | € 10,00 | Details | Quotation |
|
|
67505127 | 75 Shore A | 75 FKM FP753901 | OR DHH | 20 | 2.8 | ? |
On request
|
Details | Quotation |
|
|
67505235 | 70 Shore A | 70 FKM FP709409 | OR DHH | 165 | 2 | ? |
On request
|
Details | Quotation |
|
|
67505938 | 80 Shore A | 80 EPDM | OR DHH | 245 | 4 | 229 |
On request
|
Details | Quotation |
|
|
67506535 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 17 | 1.5 | 178131 | € 10,00 | Details | |
|
|
67506786 | 75 Shore A | 75 FKM FP752707 | OR DHH | 36.1 | 3.53 | ? | € 19,44 | Details | Quotation |
|
|
67506789 | 75 Shore A | 75 FKM FP752707 | OR DHH | 170.82 | 5.33 | ? | € 40,10 | Details | Quotation |
|
|
67507517 | 75 Shore A | 75 EPDM EP758501 | OR DHH | 700 | 10 | 1 | € 252,10 | Details | |
|
|
67509558 | 70 Shore A | 70 NBR NB702719 | OR DHH | 47.29 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67509622 | 75 Shore A | 75 FFKM FF756002 | OR DHH | 41 | 1.78 | ? |
On request
|
Details | Quotation |
|
|
67509960 | 75 Shore A | 75 FKM FP752707 | OR DHH | 66 | 3 | ? | € 29,12 | Details | Quotation |
|
|
67510072 | 75 Shore A | 75 FKM FP752707 | OR DHH | 4.48 | 1.78 | ? | € 11,34 | Details | Quotation |
|
|
67510372 | 75 Shore A | 75 FFKM FF756001 | OR DHH | 380.59 | 3.53 | ? | € 77,52 | Details | Quotation |
|
|
67512736 | 75 Shore A | 75 FFKM FF756001 | OR DHH | 128 | 4 | ? | € 26,12 | Details | Quotation |
|
|
67513619 | 70 Shore A | 70 NBR NB70A806 | OR DHH | 690 | 7 | ? |
On request
|
Details | Quotation |
|
|
67515280 | 70 Shore A | 70 FKM | OR DHH | 325 | 5 | 4 |
On request
|
Details | Quotation |
|
|
67516272 | 75 Shore A | 75 FKM FP752707 | OR DHH | 18.3 | 2.4 | ? | € 12,26 | Details | Quotation |
|
|
67516405 | 70 Shore A | 70 NBR NB701702 | OR DHH | 760 | 6 | 19 | € 15,48 | Details | |
|
|
67516876 | 70 Shore A | 70 NBR NB702717 | OR DHH | 4 | 1.2 | 54400 |
On request
|
Details | Quotation |
|
|
67516877 | 70 Shore A | 70 NBR NB702717 | OR DHH | 32 | 5 | 6000 |
On request
|
Details | Quotation |
|
|
67516886 | 90 Shore A | 90 NBR NB902803 | OR DHH | 12.42 | 1.78 | 2100 |
On request
|
Details | Quotation |
|
|
67516888 | 70 Shore A | 70 NBR NB707101 | OR DHH | 8 | 1.9 | 9100 |
On request
|
Details | Quotation |