16.141 - 16.170 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67196657 | 80 Shore A | 80 FKM FP801801 | OR DHH | 233 | 3 | 1479 | € 10,00 | Details | |
|
|
67196658 | 80 Shore A | 80 FKM FP801801 | OR DHH | 85 | 5 | 3612 | € 10,00 | Details | |
|
|
67196659 | 80 Shore A | 80 FKM FP801801 | OR DHH | 114 | 3 | 1216 | € 10,00 | Details | |
|
|
67196660 | 80 Shore A | 80 FKM FP801801 | OR DHH | 16 | 5 | 12241 | € 10,00 | Details | |
|
|
67196661 | 80 Shore A | 80 FKM FP801801 | OR DHH | 64 | 2 | 4500 | € 10,00 | Details | |
|
|
67196665 | 90 Shore A | 90 NBR NB907101 | OR DHH | 34 | 2.5 | 14441 | € 10,00 | Details | |
|
|
67196666 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12.7 | 2.62 | 85114 | € 10,00 | Details | |
|
|
67196667 | 80 Shore A | 80 FKM FP801801 | OR DHH | 24 | 3.5 | 5658 | € 10,00 | Details | |
|
|
67196668 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 20.29 | 2.62 | ? | € 10,00 | Details | Quotation |
|
|
67196669 | 70 Shore A | 70 NBR NB707101 | OR DHH | 10 | 3.5 | 107285 | € 10,00 | Details | |
|
|
67196670 | 80 Shore A | 80 FKM FP801801 | OR DHH | 82 | 2 | 1716 | € 10,00 | Details | |
|
|
67196672 | 80 Shore A | 80 FKM FP801801 | OR DHH | 20.29 | 2.62 | 64289 | € 10,00 | Details | |
|
|
67196673 | 80 Shore A | 80 FKM FP801801 | OR DHH | 21.82 | 3.53 | 14648 | € 10,00 | Details | |
|
|
67196674 | 80 Shore A | 80 FKM FP801801 | OR DHH | 105 | 2 | 1241 | € 10,00 | Details | |
|
|
67196677 | 70 Shore A | 70 NBR NB707101 | OR DHH | 59 | 2.5 | ? | € 10,00 | Details | Quotation |
|
|
67196678 | 80 Shore A | 80 NBR NB807101 | OR DHH | 20.3 | 2.4 | 19719 | € 10,00 | Details | |
|
|
67196695 | 75 Shore A | 75 FKM FP759411 | OR DHH | 60.33 | 3.53 | 553 | € 10,00 | Details | |
|
|
67196698 | 75 Shore A | 75 FKM FP759411 | OR DHH | 11 | 2 | ? | € 10,00 | Details | Quotation |
|
|
67196699 | 75 Shore A | 75 FKM FP759411 | OR DHH | 11 | 2 | 3376 | € 10,00 | Details | |
|
|
67196700 | 80 Shore A | 80 FKM FP801801 | OR DHH | 63 | 5 | 790 | € 10,00 | Details | |
|
|
67196701 | 80 Shore A | 80 FKM FP801801 | OR DHH | 88 | 4 | 4875 | € 10,00 | Details | |
|
|
67196702 | 80 Shore A | 80 FKM FP801801 | OR DHH | 46.99 | 5.33 | 16246 | € 10,00 | Details | |
|
|
67196703 | 80 Shore A | 80 FKM FP801801 | OR DHH | 132.72 | 6.99 | 320 | € 10,00 | Details | |
|
|
67196704 | 80 Shore A | 80 FKM FP801801 | OR DHH | 9 | 2.5 | 4093 | € 10,00 | Details | |
|
|
67196705 | 80 Shore A | 80 FKM FP801801 | OR DHH | 115 | 2.5 | 1054 | € 10,00 | Details | |
|
|
67196706 | 80 Shore A | 80 FKM FP801801 | OR DHH | 17.5 | 3.5 | 4222 | € 10,00 | Details | |
|
|
67196707 | 60 Shore A | 60 VMQ SI60A501 | OR DHH | 799 | 4.5 | ? |
On request
|
Details | Quotation |
|
|
67196708 | 75 Shore A | 75 FKM FP759411 | OR DHH | 22.2 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67196709 | 75 Shore A | 75 FKM FP759411 | OR DHH | 22.2 | 3 | ? | € 10,00 | Details | Quotation |
|
|
67196711 | 75 Shore A | 75 FKM FP759411 | OR DHH | 7.5 | 1.5 | ? |
On request
|
Details | Quotation |