18.421 - 18.450 of 18.522 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67195636 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 405.26 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67195637 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 291.47 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67195638 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 304.17 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67195639 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 329.57 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67195641 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 354.97 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67195643 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 405.26 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67195644 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 430.66 | 5.33 | ? | € 11,36 | Details | Quotation |
|
|
67195645 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 506.86 | 5.33 | ? | € 16,04 | Details | Quotation |
|
|
67195647 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 278.77 | 6.99 | ? |
On request
|
Details | Quotation |
|
|
67195649 | 90 Shore A | 90 NBR NB907101 | OR DHH | 18.3 | 3.6 | 5719 | € 10,00 | Details | |
|
|
67195650 | 80 Shore A | 80 FKM FP801801 | OR DHH | 7.3 | 2.4 | 10520 | € 10,00 | Details | |
|
|
67195651 | 80 Shore A | 80 FKM FP801801 | OR DHH | 64 | 4 | 1243 | € 10,00 | Details | |
|
|
67195652 | 80 Shore A | 80 FKM FP801801 | OR DHH | 32.5 | 2 | 18811 | € 10,00 | Details | |
|
|
67195653 | 80 Shore A | 80 FKM FP801801 | OR DHH | 510 | 5 | 176 | € 33,78 | Details | |
|
|
67195654 | 80 Shore A | 80 FKM FP801801 | OR DHH | 70 | 7 | 152 | € 17,64 | Details | |
|
|
67195655 | 80 Shore A | 80 FKM FP801801 | OR DHH | 11.5 | 3 | 10828 | € 10,00 | Details | |
|
|
67195657 | 80 Shore A | 80 FKM FP801801 | OR DHH | 24.5 | 3 | 11925 | € 10,00 | Details | |
|
|
67195658 | 80 Shore A | 80 FKM FP801801 | OR DHH | 70 | 1.5 | 52061 | € 10,00 | Details | |
|
|
67195674 | 80 Shore A | 80 FKM FP801801 | OR DHH | 161.29 | 5.33 | 46 | € 10,00 | Details | |
|
|
67195675 | 80 Shore A | 80 FKM FP801801 | OR DHH | 29 | 3.5 | 5055 | € 10,00 | Details | |
|
|
67195676 | 80 Shore A | 80 FKM FP809402 | OR DHH | 32 | 1 | ? |
On request
|
Details | Quotation |
|
|
67195680 | 90 Shore A | 90 NBR NB907101 | OR DHH | 41 | 2.5 | 8946 | € 10,00 | Details | |
|
|
67195699 | 75 Shore A | 75 FKM FP759411 | OR DHH | 15.6 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67195701 | 75 Shore A | 75 FKM FP759411 | OR DHH | 8 | 1 | ? |
On request
|
Details | Quotation |
|
|
67195704 | 70 Shore A | 70 NBR NB707101 | OR DHH | 12.1 | 2.7 | 269995 | € 10,00 | Details | |
|
|
67195705 | 70 Shore A | 70 NBR NB707101 | OR DHH | 34 | 2.3 | 8973 | € 10,00 | Details | |
|
|
67195706 | 90 Shore A | 90 NBR NB907101 | OR DHH | 58 | 4 | 2155 | € 10,00 | Details | |
|
|
67195707 | 80 Shore A | 80 FKM FP801801 | OR DHH | 19 | 2.62 | 41437 | € 10,00 | Details | |
|
|
67195708 | 80 Shore A | 80 FKM FP801801 | OR DHH | 82.2 | 5.7 | 424 | € 10,00 | Details | |
|
|
67195709 | 80 Shore A | 80 FKM FP801801 | OR DHH | 242.82 | 5 | 83 | € 10,00 | Details |