2.731 - 2.760 of 14.445 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67008270 | 90 Shore A | NBR | OR DHH | 23.3 | 2.4 | 40137 | € 10,00 | Details | |
|
|
67008269 | 90 Shore A | NBR | OR DHH | 22.3 | 2.4 | 40987 | € 10,00 | Details | |
|
|
67008265 | 90 Shore A | NBR | OR DHH | 18.3 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67008263 | 90 Shore A | NBR | OR DHH | 16.3 | 2.4 | 53494 | € 10,00 | Details | |
|
|
67008262 | 90 Shore A | NBR | OR DHH | 15.3 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67008261 | 90 Shore A | NBR | OR DHH | 14.3 | 2.4 | ? | € 10,00 | Details | Quotation |
|
|
67008260 | 90 Shore A | NBR | OR DHH | 13.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67008259 | 90 Shore A | NBR | OR DHH | 12.3 | 2.4 | 14087 | € 10,00 | Details | |
|
|
67008258 | 90 Shore A | NBR | OR DHH | 11.3 | 2.4 | 116897 | € 10,00 | Details | |
|
|
67008257 | 90 Shore A | NBR | OR DHH | 10.3 | 2.4 | 132906 | € 10,00 | Details | |
|
|
67008256 | 90 Shore A | NBR | OR DHH | 9.3 | 2.4 | 144480 | € 10,00 | Details | |
|
|
67008254 | 90 Shore A | NBR | OR DHH | 7.3 | 2.4 | 291840 | € 10,00 | Details | |
|
|
67008253 | 90 Shore A | NBR | OR DHH | 6.3 | 2.4 | 5484 |
On request
|
Details | Quotation |
|
|
67008252 | 90 Shore A | NBR | OR DHH | 5.3 | 2.4 | 47115 | € 10,00 | Details | |
|
|
67008250 | 90 Shore A | NBR | OR DHH | 3.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
|
67008247 | 90 Shore A | NBR | OR DHH | 32.1 | 1.6 | 21045 | € 10,00 | Details | |
|
|
67008246 | 90 Shore A | NBR | OR DHH | 29.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67008242 | 90 Shore A | NBR | OR DHH | 18.1 | 1.6 | ? |
On request
|
Details | Quotation |
|
|
67008241 | 90 Shore A | NBR | OR DHH | 17.1 | 1.6 | ? |
On request
|
Details | Quotation |
|
|
67008240 | 90 Shore A | NBR | OR DHH | 16.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67008239 | 90 Shore A | NBR | OR DHH | 15.1 | 1.6 | 105 | € 10,00 | Details | |
|
|
67008238 | 90 Shore A | NBR | OR DHH | 14.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67008237 | 90 Shore A | NBR | OR DHH | 13.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67008234 | 90 Shore A | NBR | OR DHH | 10.1 | 1.6 | 63718 | € 10,00 | Details | |
|
|
67008233 | 90 Shore A | NBR | OR DHH | 9.1 | 1.6 | 281 | € 10,00 | Details | |
|
|
67008232 | 90 Shore A | NBR | OR DHH | 8.1 | 1.6 | 36642 | € 10,00 | Details | |
|
|
67008230 | 90 Shore A | NBR | OR DHH | 6.1 | 1.6 | ? | € 10,00 | Details | Quotation |
|
|
67008226 | 90 Shore A | NBR | OR DHH | 393.07 | 6.99 | 652 | € 10,00 | Details | |
|
|
67008225 | 90 Shore A | NBR | OR DHH | 380.37 | 6.99 | ? | € 10,00 | Details | Quotation |
|
|
67008224 | 90 Shore A | NBR | OR DHH | 367.67 | 6.99 | ? |
On request
|
Details | Quotation |