2.821 - 2.850 of 14.445 results
| Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67008152 | 90 Shore A | NBR | OR DHH | 129.54 | 5.33 | 1668 | € 10,00 | Details | |
|
|
67008150 | 90 Shore A | NBR | OR DHH | 123.19 | 5.33 | 3008 | € 10,00 | Details | |
|
|
67008148 | 90 Shore A | NBR | OR DHH | 116.84 | 5.33 | 29 | € 10,00 | Details | |
|
|
67008146 | 90 Shore A | NBR | OR DHH | 110.49 | 5.33 | 5510 | € 10,00 | Details | |
|
|
67008145 | 90 Shore A | NBR | OR DHH | 107.32 | 5.33 | 3498 | € 10,00 | Details | |
|
|
67008142 | 90 Shore A | NBR | OR DHH | 97.79 | 5.33 | 2733 | € 10,00 | Details | |
|
|
67008141 | 90 Shore A | NBR | OR DHH | 94.62 | 5.33 | 3941 | € 10,00 | Details | |
|
|
67008139 | 90 Shore A | NBR | OR DHH | 88.27 | 5.33 | 2307 | € 10,00 | Details | |
|
|
67008138 | 90 Shore A | NBR | OR DHH | 85.09 | 5.33 | 5 | € 10,00 | Details | |
|
|
67008137 | 90 Shore A | NBR | OR DHH | 81.92 | 5.33 | 2292 |
On request
|
Details | Quotation |
|
|
67008135 | 90 Shore A | NBR | OR DHH | 75.57 | 5.33 | 10959 | € 10,00 | Details | |
|
|
67008134 | 90 Shore A | NBR | OR DHH | 72.39 | 5.33 | 8384 | € 10,00 | Details | |
|
|
67008133 | 90 Shore A | NBR | OR DHH | 69.22 | 5.33 | 218 | € 10,00 | Details | |
|
|
67008132 | 90 Shore A | NBR | OR DHH | 66.04 | 5.33 | 93 | € 10,00 | Details | |
|
|
67008130 | 90 Shore A | NBR | OR DHH | 59.69 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67008129 | 90 Shore A | NBR | OR DHH | 56.52 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67008128 | 90 Shore A | NBR | OR DHH | 53.34 | 5.33 | 4611 | € 10,00 | Details | |
|
|
67008126 | 90 Shore A | NBR | OR DHH | 46.99 | 5.33 | 8500 | € 10,00 | Details | |
|
|
67008125 | 90 Shore A | NBR | OR DHH | 43.82 | 5.33 | ? | € 10,00 | Details | Quotation |
|
|
67008124 | 90 Shore A | NBR | OR DHH | 40.64 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67008123 | 90 Shore A | NBR | OR DHH | 37.47 | 5.33 | ? |
On request
|
Details | Quotation |
|
|
67008109 | 90 Shore A | NBR | OR DHH | 23.39 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67008108 | 90 Shore A | NBR | OR DHH | 74.6 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67008107 | 90 Shore A | NBR | OR DHH | 73.03 | 3.53 | 12657 | € 10,00 | Details | |
|
|
67008104 | 90 Shore A | NBR | OR DHH | 68.25 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67008100 | 90 Shore A | NBR | OR DHH | 60.33 | 3.53 | 4072 | € 10,00 | Details | |
|
|
67008098 | 90 Shore A | NBR | OR DHH | 57.15 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67008097 | 90 Shore A | NBR | OR DHH | 55.55 | 3.53 | ? | € 10,00 | Details | Quotation |
|
|
67008095 | 90 Shore A | NBR | OR DHH | 380.59 | 3.53 | ? |
On request
|
Details | Quotation |
|
|
67008094 | 90 Shore A | NBR | OR DHH | 355.19 | 3.53 | ? | € 10,00 | Details | Quotation |