3.301 - 3.330 of 8.704 results
| Item no. | Material | Design | Inner diameter (d) | Width (b) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67019731 | 70 NBR NB704604 | WB | 45 | 10 | 80 | ? | € 10,00 | Details | Quotation |
|
|
67019738 | 70 NBR NB704604 | WB | 60 | 10 | 90 | ? | € 10,00 | Details | Quotation |
|
|
67019739 | 70 NBR NB704604 | WC | 60 | 13 | 85 | ? | € 10,00 | Details | Quotation |
|
|
67019750 | 70 NBR NB704604 | WB | 38 | 7 | 50 | ? | € 10,00 | Details | Quotation |
|
|
67019752 | 70 NBR NB704604 | WC | 40 | 9 | 58 | ? | € 10,00 | Details | Quotation |
|
|
67019758 | 70 NBR NB704604 | WC | 68 | 10 | 90 | ? | € 10,00 | Details | Quotation |
|
|
67019762 | 70 NBR NB704604 | WB | 160 | 15 | 190 | ? | € 11,16 | Details | Quotation |
|
|
67019860 | 70 NBR NB704604 | WA | 48 | 10 | 74 | ? |
On request
|
Details | Quotation |
|
|
67019901 | 70 NBR NB704604 | WA | 19.05 | 9,52 | 38.1 | 488 | € 10,00 | Details | |
|
|
67019909 | 70 NBR NB704604 | WA | 26.98 | 7,93 | 41.27 | 390 | € 10,00 | Details | |
|
|
67019921 | 70 NBR NB704604 | WA | 25.4 | 9,52 | 50.8 | ? | € 10,00 | Details | Quotation |
|
|
67019937 | 70 NBR NB704604 | WA | 34.92 | 9,52 | 57.15 | ? | € 10,00 | Details | Quotation |
|
|
67019945 | 70 NBR NB704604 | WA | 44.45 | 7,93 | 60.32 | 373 | € 10,00 | Details | |
|
|
67019954 | 70 NBR NB704604 | WA | 47.62 | 12,7 | 63.5 | ? | € 10,00 | Details | Quotation |
|
|
67019956 | 70 NBR NB704604 | WA | 50.8 | 9,52 | 68.26 | ? | € 10,00 | Details | Quotation |
|
|
67019963 | 70 NBR NB704604 | WA | 52.38 | 9,52 | 76.2 | ? | € 10,00 | Details | Quotation |
|
|
67019964 | 70 NBR NB704604 | WA | 53.97 | 12,7 | 76.2 | 527 | € 10,00 | Details | |
|
|
67019971 | 70 NBR NB704604 | WA | 69.85 | 12,7 | 95.25 | ? |
On request
|
Details | Quotation |
|
|
67019972 | 70 NBR NB704604 | WA | 76.2 | 12,7 | 95.25 | ? | € 10,00 | Details | Quotation |
|
|
67019973 | 70 NBR NB704604 | WA | 76.2 | 12,7 | 101.6 | 204 | € 10,00 | Details | |
|
|
67019991 | 70 NBR NB704604 | WA | 11.11 | 6,35 | 25.4 | 288 | € 10,00 | Details | |
|
|
67020003 | 70 NBR NB704604 | WA | 12.7 | 6,35 | 31.75 | 199 | € 10,00 | Details | |
|
|
67020004 | 70 NBR NB704604 | WA | 14.28 | 6,35 | 25.4 | 397 | € 10,00 | Details | |
|
|
67020015 | 70 NBR NB704604 | WA | 19.05 | 6,35 | 30.16 | ? | € 10,00 | Details | Quotation |
|
|
67020041 | 70 NBR NB704604 | WA | 28.57 | 7,93 | 44.45 | 452 | € 10,00 | Details | |
|
|
67020047 | 70 NBR NB704604 | WA | 28.57 | 9,52 | 57.15 | 455 | € 10,00 | Details | |
|
|
67020087 | 70 NBR NB704604 | WA | 41.27 | 7,93 | 63.5 | 327 | € 10,00 | Details | |
|
|
67020089 | 70 NBR NB704604 | WA | 41.27 | 9,52 | 66.67 | ? |
On request
|
Details | Quotation |
|
|
67020090 | 70 NBR NB704604 | WA | 41.27 | 12,7 | 66.67 | ? | € 10,00 | Details | Quotation |
|
|
67020097 | 70 NBR NB704604 | WA | 44.45 | 12,7 | 60.32 | 337 | € 10,00 | Details |