3.871 - 3.900 of 8.820 results
| Item no. | Material | Design | Inner diameter (d) | Width (b) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
67077303 | 70 NBR NB703413 | WAOK | 10 | 4 | 21 | ? | € 10,00 | Details | Quotation |
|
|
67077606 | 70 NBR NB703413 | WAOK | 15 | 3 | 25 | 997 | € 10,00 | Details | |
|
|
67077691 | 70 NBR NB703414 | WB | 10 | 6 | 16 | 179 | € 10,00 | Details | |
|
|
67077839 | 70 NBR NB703412 | WAD | 80 | 12 | 100 | 1603 | € 10,00 | Details | |
|
|
67077851 | 70 NBR NB703412 | WAS | 37 | 6 | 48 | 513 | € 10,00 | Details | |
|
|
67077867 | 70 NBR NB703412 | WC | 133.35 | 12,7 | 158.75 | 582 | € 11,50 | Details | |
|
|
67077946 | 70 NBR NB703412 | WBO | 12 | 3 | 16 | 36519 | € 10,00 | Details | |
|
|
67078158 | 70 NBR NB703413 | WB | 17 | 7 | 28 | ? |
On request
|
Details | Quotation |
|
|
67078248 | 70 NBR NB704604 | WBS | 32 | 7 | 42 | 1688 | € 10,00 | Details | |
|
|
67078269 | 70 NBR NB704604 | WAS | 88 | 13 | 120 | 308 | € 10,00 | Details | |
|
|
67078372 | 70 NBR NB704604 | WBS | 52 | 12 | 72 | 457 | € 10,00 | Details | |
|
|
67078375 | 70 NBR NB703412 | WBO | 14.28 | 4 | 20.64 | ? | € 10,00 | Details | Quotation |
|
|
67078430 | 70 NBR NB703412 | WA | 7 | 5 | 15 | 3650 | € 10,00 | Details | |
|
|
67078433 | 70 NBR NB703412 | WAD | 20 | 7 | 30 | 7280 | € 10,00 | Details | |
|
|
67078714 | 70 NBR NB703412 | WBO | 33 | 3 | 40 | 479 | € 10,00 | Details | |
|
|
67078794 | 70 NBR NB703412 | WC | 90 | 4 | 105 | ? |
On request
|
Details | Quotation |
|
|
67079361 | 70 NBR NB704604 | WBS | 75 | 12 | 95 | 394 | € 10,00 | Details | |
|
|
67079498 | 70 NBR NB703412 | WAO | 40 | 4 | 47 | 67 |
On request
|
Details | Quotation |
|
|
67079602 | 70 NBR NB704604 | WBO | 45 | 4 | 52 | 94 | € 10,00 | Details | |
|
|
67079604 | 70 NBR NB703412 | WBO | 28.57 | 4 | 35.1 | 243 | € 10,00 | Details | |
|
|
67080140 | 70 NBR NB703412 | WA | 260 | 16 | 290 | ? |
On request
|
Details | Quotation |
|
|
67080516 | 70 NBR NB703412 | WBO | 24.7 | 4 | 30 | ? | € 10,00 | Details | Quotation |
|
|
67080802 | 70 NBR NB703414 | WBO | 35 | 4 | 42 | ? |
On request
|
Details | Quotation |
|
|
67080831 | 70 NBR NB703412 | WA | 14 | 7 | 26 | ? |
On request
|
Details | Quotation |
|
|
67080858 | 70 NBR NB703412 | WAS | 65 | 12 | 110 | 339 | € 10,00 | Details | |
|
|
67081016 | 70 NBR NB703412 | WBS | 140 | 15 | 180 | 240 | € 10,54 | Details | |
|
|
67081106 | 70 NBR NB704604 | WAS | 85 | 12 | 140 | 235 | € 10,00 | Details | |
|
|
67081153 | 70 NBR NB703412 | WBO | 28.57 | 3,17 | 34.92 | 220 | € 10,00 | Details | |
|
|
67081237 | 70 NBR NB703412 | WAS | 48 | 8 | 68 | 238 | € 10,00 | Details | |
|
|
67081239 | 70 NBR NB703412 | WAS | 40 | 12 | 64 | 489 | € 10,00 | Details |