7.531 - 7.560 of 8.820 results
| Item no. | Material | Design | Inner diameter (d) | Width (b) | Outer diameter (D) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 
         | 
    67039761 | 80 FKM FP803403 | WA | 60 | 12 | 80 | 81 | € 13,12 | Details | |
| 
         | 
    67040556 | 80 FKM FP803403 | WAS | 18 | 7 | 32 | 381 | € 10,00 | Details | |
| 
         | 
    67040580 | 75 FKM FP755602 | WC | 220 | 15 | 250 | ? |  
        
        
         
            On request
         
        
     | 
    Details | Quotation | 
| 
         | 
    67041303 | 80 NBR NB803412 | WAS | 420 | 20 | 460 | 107 | € 75,06 | Details | |
| 
         | 
    67042642 | 80 FKM FP803403 | WAS | 110 | 12 | 140 | 2 | € 24,54 | Details | |
| 
         | 
    67043719 | 80 NBR NB803414 | WASY | 17 | 7 | 35 | 11967 | € 10,00 | Details | |
| 
         | 
    67043924 | 80 FKM FP803403 | WA | 8 | 3 | 15 | 137 | € 10,00 | Details | |
| 
         | 
    67044008 | 80 FKM FP803403 | WA | 90 | 12 | 115 | 13 | € 19,34 | Details | |
| 
         | 
    67044088 | 80 FKM FP803403 | WA | 45 | 8 | 60 | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67044090 | 80 FKM FP803403 | WA | 265 | 16 | 290 | ? | € 109,10 | Details | Quotation | 
| 
         | 
    67044100 | 80 NBR NB803414 | WASY | 85 | 7,5 | 105 | 433 | € 10,00 | Details | |
| 
         | 
    67044257 | 75 NBR NB753409 | WA | 125 | 13 | 160 | 323 | € 10,00 | Details | |
| 
         | 
    67044364 | 80 NBR NB803414 | WASY | 25 | 7 | 40 | 7 | € 10,00 | Details | |
| 
         | 
    67044454 | 80 NBR NB803414 | WASY | 18 | 6 | 32 | 3138 | € 10,00 | Details | |
| 
         | 
    67044457 | 80 NBR NB803414 | WASY | 50 | 7 | 65 | 3585 | € 10,00 | Details | |
| 
         | 
    67044553 | 80 FKM FP803403 | WA | 42 | 10 | 60 | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67044619 | 80 FKM FP803403 | WA | 340 | 18 | 380 | ? | € 252,18 | Details | Quotation | 
| 
         | 
    67044743 | 80 FKM FP803403 | WA | 18 | 7 | 40 | 192 | € 10,00 | Details | |
| 
         | 
    67044792 | 80 FKM FP803403 | WAS | 30 | 7 | 40 | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67044796 | 80 FKM FP803403 | WA | 45 | 10 | 68 | 84 | € 11,74 | Details | |
| 
         | 
    67044932 | 80 FKM FP803403 | WA | 15 | 5 | 25 | 274 | € 10,00 | Details | |
| 
         | 
    67045783 | 80 FKM FP803403 | WAOK | 30 | 4 | 40 | 3509 | € 10,00 | Details | |
| 
         | 
    67046244 | 80 FKM FP803403 | WAS | 145 | 16 | 175 | ? |  
        
        
         
            On request
         
        
     | 
    Details | Quotation | 
| 
         | 
    67046488 | 80 NBR NB803414 | WASY | 30 | 6 | 42 | 2335 | € 10,00 | Details | |
| 
         | 
    67046620 | 80 NBR NB803414 | WASY | 45 | 7 | 55 | 394 | € 10,00 | Details | |
| 
         | 
    67046854 | 80 FKM FP803403 | WAS | 25.4 | 9,52 | 38.1 | 1550 | € 10,00 | Details | |
| 
         | 
    67047561 | 80 NBR NB803414 | WASY | 55 | 8 | 70 | ? | € 10,00 | Details | Quotation | 
| 
         | 
    67048534 | 80 NBR NB803414 | WASY | 65 | 7 | 90 | 621 | € 10,00 | Details | |
| 
         | 
    67048596 | 80 NBR NB803414 | WASY | 140 | 15 | 170 | 89 | € 13,74 | Details | |
| 
         | 
    67048601 | 80 FKM FP803403 | WA | 15 | 5 | 28 | 1 | € 10,00 | Details |