17.191 - 17.220 of 18.103 results
Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67194447 | 75 Shore A | 75 FKM FP757101 | OR DHH | 31.34 | 3.53 | 2791 | € 3,52 | Details | |
|
67194446 | 75 Shore A | 75 FKM FP757101 | OR DHH | 26.57 | 3.53 | 9378 | € 2,86 | Details | |
|
67194445 | 75 Shore A | 75 FKM FP757101 | OR DHH | 34.52 | 3.53 | 15000 | € 3,52 | Details | |
|
67194444 | 75 Shore A | 75 FKM FP757101 | OR DHH | 39.34 | 2.62 | 2610 | € 2,50 | Details | |
|
67194442 | 75 Shore A | 75 FKM FP757101 | OR DHH | 21.89 | 2.62 | ? | € 1,52 | Details | Quotation |
|
67194441 | 75 Shore A | 75 FKM FP757101 | OR DHH | 13.94 | 2.62 | 1227 | € 2,76 | Details | |
|
67194440 | 75 Shore A | 75 FKM FP757101 | OR DHH | 6.02 | 2.62 | 8084 | € 1,58 | Details | |
|
67194439 | 75 Shore A | 75 FKM FP757101 | OR DHH | 50.52 | 1.78 | 3918 | € 2,22 | Details | |
|
67194438 | 75 Shore A | 75 FKM FP757101 | OR DHH | 31.47 | 1.78 | 21589 | € 1,64 | Details | |
|
67194437 | 75 Shore A | 75 FKM FP757101 | OR DHH | 28.3 | 1.78 | 16906 | € 1,30 | Details | |
|
67194436 | 75 Shore A | 75 FKM FP757101 | OR DHH | 26.7 | 1.78 | 19662 | € 1,30 | Details | |
|
67194434 | 80 Shore A | 80 FKM FP801801 | OR DHH | 19 | 5 | 3454 | € 2,42 | Details | |
|
67194429 | 70 Shore A | 70 HNBR HN701804 | OR DHH | 15.54 | 2.62 | ? |
On request
|
Details | Quotation |
|
67194428 | 70 Shore A | 70 HNBR HN701804 | OR DHH | 13.3 | 2.4 | ? |
On request
|
Details | Quotation |
|
67194427 | 80 Shore A | 80 FKM FP801801 | OR DHH | 130 | 4.5 | 407 | € 5,18 | Details | |
|
67194426 | 80 Shore A | 80 FKM FP801801 | OR DHH | 70 | 5.5 | 741 | € 14,46 | Details | |
|
67194423 | 70 Shore A | 70 FKM FP700602 | OR DHH | 90 | 2 | ? |
On request
|
Details | Quotation |
|
67194420 | 80 Shore A | 80 FKM FP801801 | OR DHH | 44.6 | 2.4 | 3886 | € 2,16 | Details | |
|
67194419 | 80 Shore A | 80 FKM FP801801 | OR DHH | 51.2 | 5.7 | 306 | € 11,44 | Details | |
|
67194418 | 80 Shore A | 80 FKM FP801801 | OR DHH | 100 | 5.33 | 1790 | € 5,22 | Details | |
|
67194417 | 80 Shore A | 80 FKM FP801801 | OR DHH | 83 | 2.5 | 1845 | € 2,20 | Details | |
|
67194416 | 90 Shore A | 90 NBR NB907101 | OR DHH | 70 | 4 | 4973 | € 1,20 | Details | |
|
67194415 | 90 Shore A | 90 NBR NB907101 | OR DHH | 24 | 2.5 | 45325 | € 0,34 | Details | |
|
67194407 | 80 Shore A | 80 FKM FP801801 | OR DHH | 100 | 6 | 1912 | € 5,22 | Details | |
|
67194406 | 80 Shore A | 80 FKM FP801801 | OR DHH | 440 | 7 | 55 | € 22,50 | Details | |
|
67194405 | 80 Shore A | 80 FKM FP801801 | OR DHH | 18.4 | 2.7 | 9891 | € 1,20 | Details | |
|
67194404 | 80 Shore A | 80 FKM FP801801 | OR DHH | 109.54 | 5.33 | ? | € 5,44 | Details | Quotation |
|
67194403 | 80 Shore A | 80 FKM FP801801 | OR DHH | 61 | 3.5 | 1635 | € 3,96 | Details | |
|
67194399 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 74.6 | 5.7 | ? | € 2,12 | Details | Quotation |
|
67194398 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 124.3 | 5.7 | ? |
On request
|
Details | Quotation |