17.431 - 17.460 of 18.103 results
Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67195267 | 80 Shore A | 80 FKM FP801801 | OR DHH | 160 | 4.5 | 309 | € 7,58 | Details | |
|
67195265 | 80 Shore A | 80 FKM FP801801 | OR DHH | 17.45 | 2.62 | 9233 | € 1,70 | Details | |
|
67195264 | 80 Shore A | 80 FKM FP801801 | OR DHH | 22 | 4.5 | 2203 | € 2,42 | Details | |
|
67195263 | 80 Shore A | 80 FKM FP801801 | OR DHH | 89.85 | 4.5 | 539 | € 4,46 | Details | |
|
67195262 | 80 Shore A | 80 FKM FP801801 | OR DHH | 92 | 4.5 | 498 | € 4,46 | Details | |
|
67195261 | 80 Shore A | 80 FKM FP801801 | OR DHH | 40 | 7 | 458 | € 12,82 | Details | |
|
67195259 | 70 Shore A | 70 NBR NB707101 | OR DHH | 2.8 | 1.5 | 296600 | € 0,18 | Details | |
|
67195258 | 70 Shore A | 70 NBR NB707101 | OR DHH | 59.4 | 2.8 | 911 | € 0,48 | Details | |
|
67195257 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7 | 5 | 26188 | € 0,42 | Details | |
|
67195256 | 80 Shore A | 80 NBR NB807101 | OR DHH | 70 | 5 | 2296 | € 1,86 | Details | |
|
67195255 | 90 Shore A | 90 NBR NB907101 | OR DHH | 32 | 1.5 | 22521 | € 0,40 | Details | |
|
67195253 | 80 Shore A | 80 FKM FP801801 | OR DHH | 2.2 | 1.6 | 45209 | € 0,88 | Details | |
|
67195252 | 80 Shore A | 80 FKM FP801801 | OR DHH | 395 | 5 | 88 | € 16,54 | Details | |
|
67195251 | 80 Shore A | 80 FKM FP801801 | OR DHH | 31 | 1.5 | 3624 | € 1,36 | Details | |
|
67195250 | 80 Shore A | 80 FKM FP801801 | OR DHH | 307 | 4 | 191 | € 7,36 | Details | |
|
67195249 | 80 Shore A | 80 FKM FP801801 | OR DHH | 9.5 | 4.5 | 4194 | € 2,46 | Details | |
|
67195248 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.8 | 1.9 | 138352 | € 0,18 | Details | |
|
67195247 | 70 Shore A | 70 NBR NB707101 | OR DHH | 76 | 1.2 | 24207 | € 0,36 | Details | |
|
67195246 | 90 Shore A | 90 NBR NB907101 | OR DHH | 10.69 | 3.53 | ? | € 0,52 | Details | Quotation |
|
67195242 | 70 Shore A | 70 NBR NB702822 | OR DHH | 36 | 1 | ? |
On request
|
Details | Quotation |
|
67195232 | 80 Shore A | 80 FKM FP809402 | OR DHH | 54 | 7 | 1114 | € 17,34 | Details | |
|
67195231 | 80 Shore A | 80 FKM FP801801 | OR DHH | 270 | 6 | 318 | € 11,08 | Details | |
|
67195230 | 80 Shore A | 80 FKM FP801801 | OR DHH | 79.78 | 5.33 | 370 | € 5,00 | Details | |
|
67195229 | 80 Shore A | 80 FKM FP801801 | OR DHH | 110 | 1.5 | 1637 | € 1,86 | Details | |
|
67195228 | 80 Shore A | 80 NBR NB807101 | OR DHH | 8.5 | 1.5 | ? | € 0,24 | Details | Quotation |
|
67195227 | 70 Shore A | 70 NBR NB707101 | OR DHH | 134.5 | 4.5 | 1594 | € 0,88 | Details | |
|
67195226 | 70 Shore A | 70 NBR NB707101 | OR DHH | 20 | 4.5 | 13949 | € 0,40 | Details | |
|
67195225 | 90 Shore A | 90 NBR NB907101 | OR DHH | 55 | 3.5 | 16533 | € 0,98 | Details | |
|
67195224 | 80 Shore A | 80 NBR NB807101 | OR DHH | 62 | 3 | 14815 | € 0,64 | Details | |
|
67195223 | 70 Shore A | 70 NBR NB707101 | OR DHH | 7.5 | 2.5 | 65887 | € 0,24 | Details |