18.031 - 18.060 of 18.522 results
Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67193801 | 70 Shore A | 70 NBR NB707101 | OR DHH | 169.5 | 9686 | € 0,74 | Details | ||
|
67193800 | 70 Shore A | 70 NBR NB707101 | OR DHH | 13.5 | 45662 | € 0,18 | Details | ||
|
67193798 | 70 Shore A | 70 NBR NB707101 | OR DHH | 81 | 4298 | € 0,52 | Details | ||
|
67193796 | 70 Shore A | 70 NBR NB702732 | OR DHH | 25.3 | ? |
On request
|
Details | Quotation | |
|
67193795 | 90 Shore A | 90 NBR NB907101 | OR DHH | 32 | ? |
On request
|
Details | Quotation | |
|
67193789 | 70 Shore A | 70 EPDM EP702705 | OR DHH | 15 | ? | € 0,68 | Details | Quotation | |
|
67193787 | 70 Shore A | 70 NBR NB707101 | OR DHH | 16 | 243178 | € 0,18 | Details | ||
|
67193786 | 70 Shore A | 70 NBR NB707101 | OR DHH | 160 | 975 | € 1,54 | Details | ||
|
67193785 | 70 Shore A | 70 NBR NB707101 | OR DHH | 308.86 | 230 | € 3,04 | Details | ||
|
67193783 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4 | 628075 | € 0,24 | Details | ||
|
67193782 | 70 Shore A | 70 NBR NB707101 | OR DHH | 9.3 | 119705 | € 0,24 | Details | ||
|
67193781 | 70 Shore A | 70 NBR NB707101 | OR DHH | 104 | 19677 | € 0,46 | Details | ||
|
67193780 | 70 Shore A | 70 NBR NB707101 | OR DHH | 67 | 270544 | € 0,48 | Details | ||
|
67193773 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 171.04 | ? |
On request
|
Details | Quotation | |
|
67193772 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 171.04 | 1358 | € 3,00 | Details | ||
|
67193771 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 158.34 | ? | € 2,66 | Details | Quotation | |
|
67193770 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 158.34 | 312 | € 2,88 | Details | ||
|
67193767 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 240.89 | ? | € 3,40 | Details | Quotation | |
|
67193766 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 240.89 | 624 | € 3,68 | Details | ||
|
67193765 | 70 Shore A | 70 EPDM EP703901 | OR DHH | 10 | ? |
On request
|
Details | Quotation | |
|
67193763 | 70 Shore A | 70 HNBR HN701812 | OR DHH | 8.5 | ? |
On request
|
Details | Quotation | |
|
67193761 | 90 Shore A | 90 NBR NB902702 | OR DHH | 100 | ? |
On request
|
Details | Quotation | |
|
67193760 | 70 Shore A | 70 NBR NB707101 | OR DHH | 11.5 | 213564 | € 0,24 | Details | ||
|
67193759 | 70 Shore A | 70 NBR NB707101 | OR DHH | 6.5 | 190521 | € 0,18 | Details | ||
|
67193753 | 80 Shore A | 80 NBR NB807101 | OR DHH | 92 | 1878 | € 0,70 | Details | ||
|
67193752 | 80 Shore A | 80 NBR NB807101 | OR DHH | 72 | 24600 | € 1,10 | Details | ||
|
67193751 | 70 Shore A | 70 NBR NB707101 | OR DHH | 59 | 86995 | € 0,40 | Details | ||
|
67193748 | 70 Shore A | 70 NBR NB707101 | OR DHH | 47 | 135358 | € 0,42 | Details | ||
|
67193747 | 70 Shore A | 70 NBR NB707101 | OR DHH | 4.2 | 2303448 | € 0,18 | Details | ||
|
67193746 | 70 Shore A | 70 NBR NB707101 | OR DHH | 6.3 | 120694 | € 0,24 | Details |