18.451 - 18.480 of 18.522 results
Item no. | Shore Hardness | Material | Design | Inner diameter (d1) | Cross section axial (d2) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67195710 | 70 Shore A | 70 NBR NB707101 | OR DHH | 505 | 147 | € 6,98 | Details | ||
|
67195719 | 80 Shore A | 80 FKM FP801801 | OR DHH | 29.5 | 6525 | € 1,06 | Details | ||
|
67195720 | 80 Shore A | 80 FKM FP801801 | OR DHH | 81.2 | 299 | € 5,02 | Details | ||
|
67195721 | 80 Shore A | 80 FKM FP801801 | OR DHH | 106 | 7210 | € 5,44 | Details | ||
|
67195722 | 80 Shore A | 80 FKM FP801801 | OR DHH | 17.5 | 4963 | € 2,10 | Details | ||
|
67195723 | 80 Shore A | 80 FKM FP801801 | OR DHH | 285 | 392 | € 9,96 | Details | ||
|
67195724 | 80 Shore A | 80 FKM FP801801 | OR DHH | 208 | 231 | € 6,06 | Details | ||
|
67195725 | 80 Shore A | 80 FKM FP801801 | OR DHH | 22.5 | 8944 | € 0,98 | Details | ||
|
67195726 | 80 Shore A | 80 FKM FP801801 | OR DHH | 437 | 122 | € 22,50 | Details | ||
|
67195727 | 70 Shore A | 70 NBR NB707101 | OR DHH | 99 | 5005 | € 0,40 | Details | ||
|
67195728 | 70 Shore A | 70 NBR NB707101 | OR DHH | 164.34 | 27908 | € 0,64 | Details | ||
|
67195729 | 70 Shore A | 70 NBR NB707101 | OR DHH | 50 | 4948 | € 1,76 | Details | ||
|
67195730 | 70 Shore A | 70 NBR NB707101 | OR DHH | 61 | 10437 | € 0,92 | Details | ||
|
67195731 | 70 Shore A | 70 NBR NB707101 | OR DHH | 123.44 | 4563 | € 0,40 | Details | ||
|
67195732 | 70 Shore A | 70 NBR NB707101 | OR DHH | 389.3 | 253 | € 6,94 | Details | ||
|
67195736 | 80 Shore A | 80 FKM FP809405 | OR DHH | 27.5 | ? |
On request
|
Details | Quotation | |
|
67195737 | 75 Shore A | 75 FKM FP759411 | OR DHH | 72.69 | 1658 | € 5,02 | Details | ||
|
67195738 | 75 Shore A | 75 FKM FP759411 | OR DHH | 72.69 | ? |
On request
|
Details | Quotation | |
|
67195740 | 70 Shore A | 70 NBR NB702717 | OR DHH | 3.9 | ? |
On request
|
Details | Quotation | |
|
67195751 | 80 Shore A | 80 FKM FP801801 | OR DHH | 106 | 170 | € 4,78 | Details | ||
|
67195752 | 80 Shore A | 80 FKM FP801801 | OR DHH | 184 | 862 | € 5,66 | Details | ||
|
67195753 | 80 Shore A | 80 FKM FP801801 | OR DHH | 155 | 110 | € 8,66 | Details | ||
|
67195754 | 80 Shore A | 80 FKM FP801801 | OR DHH | 23 | 783 | € 4,56 | Details | ||
|
67195755 | 80 Shore A | 80 FKM FP801801 | OR DHH | 24.5 | 14965 | € 0,98 | Details | ||
|
67195756 | 80 Shore A | 80 FKM FP801801 | OR DHH | 17 | 16627 | € 0,94 | Details | ||
|
67177060 | 70 Shore A | 70 NBR NB702719 | OR-B DHH | 19 | 9000 | € 0,30 | Details | ||
|
67177061 | 70 Shore A | 70 NBR NB702822 | OR-B DHH | 10.82 | ? |
On request
|
Details | Quotation | |
|
67177062 | 70 Shore A | 70 NBR NB702719 | OR-B DHH | 19 | ? |
On request
|
Details | Quotation | |
|
67177063 | 70 Shore A | 70 NBR NB707101 | OR-B DHH | 13 | 13000 | € 0,28 | Details | ||
|
67177064 | 70 Shore A | 70 NBR NB702822 | OR-B DHH | 16 | 10000 | € 0,20 | Details |