361 - 390 of 8.820 results
Item no. | Material | Design | Shaft diameter (d1) | Width (b) | Outer diameter (D) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|
|
67611717 | 70 NBR NB704604 | WBS | 36 | 8 | 44 | ? | € 2,04 | Details | Quotation |
|
67611720 | 70 NBR NB704604 | WBS | 25.4 | 9.52 | 44.45 | ? | € 2,04 | Details | Quotation |
|
67611734 | 70 NBR NB704604 | WBS | 30 | 8 | 47 | ? | € 2,24 | Details | Quotation |
|
67611738 | 70 NBR NB704604 | WBS | 28.58 | 9.53 | 47.63 | ? | € 2,24 | Details | Quotation |
|
67611754 | 70 NBR NB704604 | WBS | 31.75 | 6.35 | 50.39 | ? | € 2,36 | Details | Quotation |
|
67611809 | 70 NBR NB704604 | WBS | 36.53 | 7.95 | 57.15 | ? | € 2,58 | Details | Quotation |
|
67611821 | 70 NBR NB704604 | WBS | 31.75 | 11.13 | 59.13 | ? | € 2,58 | Details | Quotation |
|
67611855 | 70 NBR NB704604 | WBS | 45 | 9 | 62 | ? | € 2,82 | Details | Quotation |
|
67611871 | 70 NBR NB704604 | WBS | 30 | 13 | 65 | ? | € 2,82 | Details | Quotation |
|
67611935 | 70 NBR NB704604 | WBS | 53.97 | 11.13 | 73.02 | ? | € 3,28 | Details | Quotation |
|
67611966 | 70 NBR NB704604 | WBS | 60.33 | 9.53 | 79.38 | ? | € 3,54 | Details | Quotation |
|
67611969 | 70 NBR NB704604 | WBS | 50 | 12 | 80 | ? | € 3,54 | Details | Quotation |
|
67611988 | 70 NBR NB704604 | WBS | 57.15 | 12.7 | 85.72 | ? | € 4,18 | Details | Quotation |
|
67612172 | 70 NBR NB704604 | WBS | 145 | 15 | 175 | ? | € 10,54 | Details | Quotation |
|
67612276 | 70 NBR NB704604 | WC | 28.58 | 9.53 | 39.7 | ? | € 2,46 | Details | Quotation |
|
67612326 | 70 NBR NB704604 | WC | 82.55 | 12.7 | 114.3 | ? |
On request
|
Details | Quotation |
|
67612351 | 70 NBR NB704604 | WC | 193.68 | 15.88 | 231.78 | ? | € 30,58 | Details | Quotation |
|
67612355 | 70 NBR NB704604 | WC | 228.6 | 15.88 | 254 | ? | € 32,16 | Details | Quotation |
|
67801160 | 75 NBR NB70C401 | WA | 15 | 7 | 26 | ? | € 1,14 | Details | Quotation |
|
67801282 | 70 NBR NB70C401 | WAS | 28 | 7 | 38 | 1596 | € 1,54 | Details | |
|
67801367 | 70 NBR NB70C401 | WA | 17 | 5 | 32 | 10728 | € 1,30 | Details | |
|
67803733 | 75 FKM FP754602 | WA | 30 | 7 | 52 | ? |
On request
|
Details | Quotation |
|
67803823 | 75 FKM FP754602 | WAS | 85 | 10 | 110 | ? | € 19,78 | Details | Quotation |
|
67803842 | 70 NBR NB704604 | WAS | 31 | 7 | 45 | ? | € 1,56 | Details | Quotation |
|
67803949 | 70 NBR NB703413 | WAOK | 100 | 5 | 110 | ? | € 3,48 | Details | Quotation |
|
67804005 | 70 NBR | WAS | 30 | 5 | 52 | ? |
On request
|
Details | Quotation |
|
67804006 | 75 FKM FP754602 | WAS | 60 | 13 | 110 | ? | € 19,78 | Details | Quotation |
|
67804008 | 70 NBR NB704604 | WAS | 70 | 12 | 130 | ? | € 4,66 | Details | Quotation |
|
67804010 | 70 NBR NB704604 | WAS | 65 | 8 | 100 | ? | € 3,58 | Details | Quotation |
|
67804016 | 70 NBR NB704604 | WAS | 40 | 8 | 65 | ? | € 2,20 | Details | Quotation |