1 - 30 of 914 results
| Item no. | Material | Design | Outer diameter (D) | Groove width (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
24067706 | BI-NBR | ES | 255 | 60 | 225 | 60 | ? | € 464,40 | Details | Quotation |
|
|
24062197 | BI-NBR | ES | 110 | 30 | 90 | 30 | ? | € 130,38 | Details | Quotation |
|
|
24218941 | BI-NBR | ES | 330 | 50.5 | 300 | 50.5 | ? | € 428,21 | Details | Quotation |
|
|
24066929 | BI-NBR | ES | 310 | 60 | 280 | 60 | 5 | € 548,72 | Details | |
|
|
24218910 | BI-NBR | ES | 280 | 50.5 | 250 | 50.5 | ? | € 335,26 | Details | Quotation |
|
|
24100419 | BI-NBR | ES | 280 | 50.5 | 250 | 50.5 | ? | € 335,26 | Details | Quotation |
|
|
24061739 | BI-NBR | ES | 210 | 45 | 180 | 45 | ? | € 247,90 | Details | Quotation |
|
|
24218709 | BI-NBR | ES | 1010 | 100 | 960 | 102 | ? |
On request
|
Details | Quotation |
|
|
24073190 | BI-NBR | ES | 1010 | 100 | 960 | 100 | ? |
On request
|
Details | Quotation |
|
|
24218707 | BI-NBR | ES | 1000 | 100 | 950 | 102 | ? |
On request
|
Details | Quotation |
|
|
24218870 | BI-NBR | ES | 1000 | 100 | 950 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219150 | BI-NBR | ES | 1000 | 100 | 950 | 100 | ? |
On request
|
Details | Quotation |
|
|
24261784 | BI-NBR | ES | 980 | 100 | 930 | 102 | ? | € 3.250,99 | Details | Quotation |
|
|
24351206 | BI-NBR | ES | 975 | 100 | 925 | 100 | ? | € 3.105,57 | Details | Quotation |
|
|
24218703 | BI-NBR | ES | 950 | 100 | 900 | 102 | ? | € 3.157,66 | Details | Quotation |
|
|
24218868 | BI-NBR | ES | 950 | 100 | 900 | 102 | ? | € 3.157,66 | Details | Quotation |
|
|
24066945 | BI-NBR | ES | 950 | 100 | 900 | 100 | ? | € 3.016,42 | Details | Quotation |
|
|
24219146 | BI-NBR | ES | 950 | 100 | 900 | 100 | ? | € 3.016,42 | Details | Quotation |
|
|
24244245 | BI-NBR | ES | 930 | 99 | 880 | 101 | ? | € 2.718,91 | Details | Quotation |
|
|
24085902 | BI-NBR | ES | 925 | 100 | 875 | 102 | ? | € 3.067,66 | Details | Quotation |
|
|
24101244 | BI-NBR | ES | 925 | 100 | 875 | 100 | ? | € 2.930,45 | Details | Quotation |
|
|
24218862 | BI-NBR | ES | 920 | 100 | 870 | 102 | ? | € 2.980,74 | Details | Quotation |
|
|
24117560 | BI-NBR | ES | 920 | 100 | 870 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219142 | BI-NBR | ES | 920 | 100 | 870 | 100 | ? | € 2.847,39 | Details | Quotation |
|
|
24199041 | BI-NBR | ES | 910 | 100 | 860 | 102 | ? | € 2.980,74 | Details | Quotation |
|
|
24218860 | BI-NBR | ES | 900 | 100 | 850 | 102 | ? | € 2.896,62 | Details | Quotation |
|
|
24218698 | BI-NBR | ES | 900 | 100 | 850 | 102 | ? |
On request
|
Details | Quotation |
|
|
24219252 | BI-NBR | ES | 900 | 100 | 850 | 100 | ? | € 2.767,06 | Details | Quotation |
|
|
24219140 | BI-NBR | ES | 900 | 100 | 850 | 100 | ? | € 2.767,06 | Details | Quotation |
|
|
24357980 | BI-NBR | ES | 890 | 100 | 840 | 100 | ? | € 2.767,06 | Details | Quotation |