61 - 90 of 178 results
| Item no. | Outer diameter (D) | Groove width (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
|---|---|---|---|---|---|---|---|---|---|
|
|
24293784 | 690 | 126 | 650 | 126 | ? | € 2.454,77 | Details | Quotation |
|
|
24214757 | 630 | 150 | 580 | 150 | ? | € 2.214,10 | Details | Quotation |
|
|
24099753 | 610 | 150 | 560 | 150 | ? | € 2.132,48 | Details | Quotation |
|
|
24299390 | 584.2 | 104 | 546.1 | 104 | ? | € 2.049,71 | Details | Quotation |
|
|
24228623 | 580 | 150 | 520 | 150 | ? |
On request
|
Details | Quotation |
|
|
24339685 | 570 | 160 | 520 | 160 | ? |
On request
|
Details | Quotation |
|
|
24069252 | 570 | 150 | 510 | 150 | ? | € 1.965,46 | Details | Quotation |
|
|
24096077 | 560 | 150 | 500 | 150 | ? | € 1.879,46 | Details | Quotation |
|
|
24339577 | 520 | 150 | 460 | 150 | ? | € 1.701,01 | Details | Quotation |
|
|
24073241 | 510 | 150 | 460 | 150 | ? | € 1.701,01 | Details | Quotation |
|
|
49379862 | 510 | 150 | 460 | 150 | ? | € 1.701,01 | Details | Quotation |
|
|
24140807 | 500 | 113 | 460 | 113 | ? | € 1.607,97 | Details | Quotation |
|
|
24103806 | 510 | 150 | 450 | 150 | ? | € 1.701,01 | Details | Quotation |
|
|
49337139 | 500 | 150 | 450 | 150 | ? | € 1.607,97 | Details | Quotation |
|
|
49345180 | 490 | 126 | 450 | 126 | 1 | € 1.607,97 | Details | |
|
|
24100244 | 490 | 115 | 450 | 115 | ? | € 1.607,97 | Details | Quotation |
|
|
24140481 | 490 | 113 | 450 | 113 | ? | € 1.607,97 | Details | Quotation |
|
|
24089066 | 465 | 128 | 425 | 128 | ? | € 1.512,00 | Details | Quotation |
|
|
24132945 | 460 | 128 | 420 | 128 | ? | € 1.412,80 | Details | Quotation |
|
|
24081749 | 460 | 126 | 420 | 126 | ? |
On request
|
Details | Quotation |
|
|
24356723 | 460 | 115 | 420 | 115 | ? | € 1.412,80 | Details | Quotation |
|
|
526286 | 460 | 150 | 410 | 150 | ? | € 1.412,80 | Details | Quotation |
|
|
24067618 | 460 | 150 | 400 | 150 | ? | € 1.412,80 | Details | Quotation |
|
|
24100722 | 440 | 113 | 400 | 113 | ? | € 1.310,10 | Details | Quotation |
|
|
24068227 | 440 | 110.9 | 400 | 110.9 | ? | € 1.310,10 | Details | Quotation |
|
|
24079891 | 420 | 113 | 380 | 113 | ? | € 1.203,58 | Details | Quotation |
|
|
24129904 | 410 | 150 | 360 | 150 | ? | € 1.203,58 | Details | Quotation |
|
|
24086871 | 400 | 128 | 360 | 128 | ? | € 1.092,98 | Details | Quotation |
|
|
24087674 | 410 | 150 | 350 | 150 | ? | € 1.203,58 | Details | Quotation |
|
|
24341062 | 380 | 128 | 340 | 128 | ? | € 977,97 | Details | Quotation |