31 - 60 of 150 results
Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
24068630 | BI-NBR B4B246 | EK | 320 | 41.5 | 280 | 40 | ? | € 237,20 | Details | Quotation |
|
24063954 | BI-NBR B4B246 | EK | 300 | 38.7 | 270 | 37.5 | ? | € 287,81 | Details | Quotation |
|
24063522 | BI-NBR B4B246 | EK | 280 | 38.7 | 250 | 37.5 | ? | € 243,57 | Details | Quotation |
|
24220077 | BI-NBR B4B246 | EK | 250 | 38.7 | 220 | 37.5 | ? | € 221,80 | Details | Quotation |
|
24149616 | BI-NBR B4B246 | EK | 250 | 33.5 | 220 | 32.5 | ? | € 182,80 | Details | Quotation |
|
24075180 | BI-NBR B4B246 | EK | 225 | 38.7 | 195 | 37.5 | ? | € 200,45 | Details | Quotation |
|
24266533 | BI-NBR B4B246 | EK | 225 | 33.5 | 195 | 32.5 | ? | € 165,20 | Details | Quotation |
|
24085858 | BI-NBR B4B246 | EK | 220 | 33.5 | 190 | 32.5 | ? | € 148,44 | Details | Quotation |
|
24079621 | BI-NBR B4B246 | EK | 200 | 38.7 | 170 | 37.5 | ? | € 170,53 | Details | Quotation |
|
24070166 | BI-NBR B4B246 | EK | 115 | 21.2 | 95 | 20.6 | ? | € 96,42 | Details | Quotation |
|
24070165 | BI-NBR B4B246 | EK | 110 | 21.2 | 90 | 20 | ? | € 93,48 | Details | Quotation |
|
24068702 | BI-NBR B4B210 | EK | 800 | 64.5 | 750 | 62.5 | ? | € 1.257,37 | Details | Quotation |
|
24068701 | BI-NBR B4B210 | EK | 800 | 51.8 | 750 | 50 | ? | € 1.036,24 | Details | Quotation |
|
24077483 | BI-NBR B4B210 | EK | 720 | 64.5 | 670 | 62.5 | ? | € 1.114,41 | Details | Quotation |
|
24074849 | BI-NBR B4B210 | EK | 670 | 51.8 | 630 | 50 | ? | € 1.044,22 | Details | Quotation |
|
24068741 | BI-NBR B4B210 | EK | 630 | 41.5 | 590 | 40 | ? | € 802,30 | Details | Quotation |
|
24141229 | BI-NBR B4B210 | EK | 630 | 51.8 | 580 | 50 | ? | € 802,30 | Details | Quotation |
|
24077886 | BI-NBR B4B210 | EK | 600 | 51.8 | 560 | 50 | ? | € 901,22 | Details | Quotation |
|
24067724 | BI-NBR B4B210 | EK | 600 | 41.5 | 560 | 40 | ? | € 742,74 | Details | Quotation |
|
24082090 | BI-NBR B4B210 | EK | 560 | 64.5 | 510 | 62.5 | ? | € 826,38 | Details | Quotation |
|
24069860 | BI-NBR B4B210 | EK | 520 | 51.8 | 480 | 50 | ? | € 747,91 | Details | Quotation |
|
24080149 | BI-NBR B4B210 | EK | 460 | 51.8 | 420 | 50 | ? | € 621,19 | Details | Quotation |
|
24069614 | BI-NBR B4B210 | EK | 1050 | 64.5 | 1000 | 62.5 | ? |
On request
|
Details | Quotation |
|
24068704 | BI-NBR B4B210 | EK | 1000 | 64.5 | 950 | 62.5 | ? |
On request
|
Details | Quotation |
|
24068742 | BI-NBR B4B210 | EK | 1000 | 51.8 | 950 | 50 | ? |
On request
|
Details | Quotation |
|
24070160 | BI-NBR B3B246 | EK | 63 | 13 | 48 | 12.5 | 191 | € 84,03 | Details | |
|
24076835 | BI-NBR B3B246 | EK | 63 | 12.5 | 48 | 12 | ? | € 84,03 | Details | Quotation |
|
24070159 | BI-NBR B3B246 | EK | 60 | 11.5 | 45 | 11 | ? | € 81,17 | Details | Quotation |
|
24070158 | BI-NBR B3B246 | EK | 56 | 11.5 | 41 | 11 | ? |
On request
|
Details | Quotation |
|
24070157 | BI-NBR B3B246 | EK | 55 | 11.5 | 40 | 11 | ? | € 81,17 | Details | Quotation |