31 - 60 of 930 results
Item no. | Material | Design | Outer diameter (D) | Width of installation space (L) | Inner diameter (d) | Width (H) | Stock | Price | |||
---|---|---|---|---|---|---|---|---|---|---|---|
|
24342533 | BI-NBR B4B210 | ES | 880 | 100 | 830 | 100 | ? | € 2.648,81 | Details | Quotation |
|
24267024 | BI-NBR B4B210 | ES | 875 | 100 | 825 | 102 | ? | € 2.772,84 | Details | Quotation |
|
24218857 | BI-NBR B4B210 | ES | 870 | 100 | 820 | 102 | ? | € 2.772,84 | Details | Quotation |
|
24218694 | BI-NBR B4B210 | ES | 870 | 100 | 820 | 102 | ? | € 2.772,84 | Details | Quotation |
|
24219137 | BI-NBR B4B210 | ES | 870 | 100 | 820 | 100 | ? | € 2.648,81 | Details | Quotation |
|
24104080 | BI-NBR B4B210 | ES | 850 | 100 | 800 | 102 | ? | € 2.694,78 | Details | Quotation |
|
24103851 | BI-NBR B4B210 | ES | 850 | 100 | 800 | 102 | ? | € 2.694,78 | Details | Quotation |
|
24094794 | BI-NBR B4B210 | ES | 850 | 100 | 800 | 100 | ? | € 2.574,24 | Details | Quotation |
|
24066922 | BI-NBR B4B210 | ES | 850 | 100 | 800 | 100 | ? | € 2.574,24 | Details | Quotation |
|
24134874 | BI-NBR B4B210 | ES | 830 | 100 | 780 | 102 | ? | € 2.618,76 | Details | Quotation |
|
24218854 | BI-NBR B4B210 | ES | 800 | 100 | 750 | 102 | ? | € 2.471,73 | Details | Quotation |
|
24140930 | BI-NBR B4B210 | ES | 800 | 100 | 750 | 102 | ? | € 2.471,73 | Details | Quotation |
|
24193397 | BI-NBR B4B210 | ES | 800 | 100 | 750 | 100 | ? | € 2.361,14 | Details | Quotation |
|
24193398 | BI-NBR B4B210 | ES | 800 | 100 | 750 | 100 | ? | € 2.361,14 | Details | Quotation |
|
24218687 | BI-NBR B4B210 | ES | 790 | 100 | 740 | 102 | ? | € 2.471,73 | Details | Quotation |
|
24219129 | BI-NBR B4B210 | ES | 790 | 100 | 740 | 100 | ? | € 2.361,14 | Details | Quotation |
|
49446682 | BI-NBR B4B210 | ES | 780 | 100 | 730 | 100 | ? | € 2.292,84 | Details | Quotation |
|
24218684 | BI-NBR B4B210 | ES | 770 | 100 | 720 | 102 | ? |
On request
|
Details | Quotation |
|
24218853 | BI-NBR B4B210 | ES | 770 | 100 | 720 | 102 | ? |
On request
|
Details | Quotation |
|
24219125 | BI-NBR B4B210 | ES | 770 | 100 | 720 | 100 | ? | € 2.292,84 | Details | Quotation |
|
24218680 | BI-NBR B4B210 | ES | 760 | 100 | 710 | 102 | ? |
On request
|
Details | Quotation |
|
24218851 | BI-NBR B4B210 | ES | 760 | 100 | 710 | 102 | ? |
On request
|
Details | Quotation |
|
24186413 | BI-NBR B4B210 | ES | 760 | 100 | 710 | 100 | ? | € 2.225,50 | Details | Quotation |
|
24219118 | BI-NBR B4B210 | ES | 750 | 100 | 700 | 100 | ? | € 2.225,50 | Details | Quotation |
|
49066086 | BI-NBR B4B210 | ES | 750 | 100 | 700 | 100 | ? | € 2.225,50 | Details | Quotation |
|
24218672 | BI-NBR B4B210 | ES | 730 | 100 | 680 | 102 | ? | € 2.259,96 | Details | Quotation |
|
24219112 | BI-NBR B4B210 | ES | 730 | 100 | 680 | 100 | ? | € 2.158,88 | Details | Quotation |
|
24103976 | BI-NBR B4B210 | ES | 725 | 100 | 675 | 100 | ? | € 2.158,88 | Details | Quotation |
|
24218670 | BI-NBR B4B210 | ES | 720 | 100 | 670 | 102 | ? | € 2.190,72 | Details | Quotation |
|
24218842 | BI-NBR B4B210 | ES | 720 | 100 | 670 | 102 | ? | € 2.190,72 | Details | Quotation |