| Item no. | 49079149 |
| Brand | Freudenberg |
| Material | HGW |
| net weight | 189 Gram |
| Packaging Unit | 1 |
| Inner diameter (dF) | 532 |
| Outer diameter (D) | 540 |
| Width (H) | 24.5 |
| Groove width (L) | 25 |
| Material | HGW |
| Design | KBK |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 573,7500 |
| 2+ | € 377,4576 |
| 5+ | € 259,8564 |
| 10+ | € 219,8851 |
| 20+ | € 185,7825 |
| 50+ | € 161,0908 |
| 100+ | € 129,3428 |
| 200+ | € 117,5844 |
| 500+ | € 110,6469 |
| Article number | 49079149 |
| Inner diameter (dF) | 532 |
| Outer diameter (D) | 540 |
| Width (H) | 24.5 |
| Groove width (L) | 25 |
| Thickness (s) | 4 |
| Design | |
| Design | KBK |
| Dimensions | |
| Dimensions | 540x532x25 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | KBK |
| Logistics | |
| country of origin | DE |
| HS-code | 84833080 |
| net weight | 189 Gram |
| Material | |
| Material | HGW |
| Compound | HGW HG650 |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
All items marked with a * are required.