Item no. | 49311957 |
Material | HGW HG650 |
net weight | 170 Gram |
Packaging Unit | 1 |
Inner diameter (dF) | 770 |
Outer diameter (D) | 775 |
Width (H) | 24.5 |
Width of installation space (L) | 25 |
Material | HGW HG650 |
Design | KBK |
Quantity | Per piece |
---|---|
1+ | € 816,6364 |
2+ | € 537,1800 |
5+ | € 369,8200 |
10+ | € 312,9200 |
20+ | € 264,4000 |
50+ | € 229,2600 |
100+ | € 184,0800 |
200+ | € 167,3400 |
500+ | € 157,4600 |
Article number | 49311957 |
Inner diameter (dF) | 770 |
Outer diameter (D) | 775 |
Width (H) | 24.5 |
Width of installation space (L) | 25 |
Design | KBK |
Material | HGW HG650 |
Availability | active |
Catalog item | No |
country of origin | DE |
Dimensions | 775.00X770.00X24.50X2.50 |
Model | KBK |
net weight | 170 Gram |
Packaging Unit | 1 |
Thickness (s) | 2.5 |
Unit | pcs Stuks |
Also found under | |
Guide Rings (Piston) |
All items marked with a * are required.