Item no. | 49300953 |
Material | HGW HG650 |
net weight | 491 Gram |
Packaging Unit | 1 |
Inner diameter (dF) | 862 |
Outer diameter (D) | 870 |
Width (H) | 39.5 |
Width of installation space (L) | 40 |
Material | HGW HG650 |
Design | KBK |
Quantity | Per piece |
---|---|
1+ | € 1.399,9600 |
2+ | € 920,8800 |
5+ | € 634,0000 |
10+ | € 536,4600 |
20+ | € 453,2600 |
50+ | € 393,0200 |
100+ | € 315,5600 |
200+ | € 286,8800 |
500+ | € 269,9600 |
Article number | 49300953 |
Inner diameter (dF) | 862 |
Outer diameter (D) | 870 |
Width (H) | 39.5 |
Width of installation space (L) | 40 |
Design | KBK |
Material | HGW HG650 |
Availability | active |
Catalog item | No |
country of origin | DE |
Dimensions | 870.00X862.00X39.50X4.00 |
Model | KBK |
net weight | 491 Gram |
Packaging Unit | 1 |
Thickness (s) | 4 |
Unit | pcs Stuks |
Also found under | |
Guide Rings (Piston) |
All items marked with a * are required.