| Item no. | 24224553 |
| Brand | Freudenberg |
| Material | HGW |
| net weight | 101 Gram |
| Packaging Unit | 1 |
| Rod Diameter (d) | 420 |
| Outer diameter (DF) | 425 |
| Width (H) | 24.5 |
| Groove width (L) | 25 |
| Material | HGW |
| Design | SB |
| Quantity per PC |
Per piece |
|---|---|
| 1+ | € 466,0600 |
| 2+ | € 306,5816 |
| 5+ | € 211,0846 |
| 10+ | € 178,6064 |
| 20+ | € 150,9082 |
| 50+ | € 130,8505 |
| 100+ | € 105,0625 |
| 200+ | € 95,5113 |
| 500+ | € 89,8762 |
| Article number | 24224553 |
| Rod Diameter (d) | 420 |
| Outer diameter (DF) | 425 |
| Width (H) | 24.5 |
| Groove width (L) | 25 |
| Thickness (s) | 2.5 |
| Design | |
| Design | SB |
| Dimensions | |
| Dimensions | 420x425x25 |
| General | |
| Unit | pcs |
| Identification | |
| Brand | Freudenberg |
| Model | SB |
| Logistics | |
| HS-code | 84833080 |
| country of origin | DE |
| net weight | 101 Gram |
| Material | |
| Material | HGW |
| Compound | HGW HG600 |
| stick type (outer surface) | HGW |
| Packaging | |
| Packaging description | 1 |
| Packaging Unit | 1 |
| Also found under | |
| Guide RIngs (Rod) | |
All items marked with a * are required.